Ottawa Lions T&F Club                                     18/07/2014 - 9:58 AM
        Panamerican Combined Events Cup 2014 - 16/07/2014 to 18/07/2014        
                          Terry Fox Athletic Facility                          
 
Event 2  Decathlon: #6 Men 110 Meter Hurdles Senior
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.1                                                       
  1 Mackenzie, Jason             Athlétisme Seo           15.90     744        
  2 Beaudoin, Shawn              Windsor Legion           15.93     741        
  3 Nault, Kevin                 Ottawa Lions             16.06     726        
  4 Golow, Dylan                 Saint-Laurent            16.36     693        
  5 Conlon, Justin               Waterloo Track Club      17.16     608        
  6 Quevillon, Zachary           Ottawa Lions             19.57     384        
Section  2     Wind: 1.2                                                       
  1 De La Cruz, Juan Carlos      Dominican Republic       15.07     841        
  2 Robertson, Chris             Athlétisme Seo           15.49     791        
  3 Silva, Kerinde               Powerade Brazil          15.58     781        
  4 Przystupa, Michael           Unattached               16.16     715        
  5 Arnaldo Guerrero Ced, Ma     Dominican Republic       16.41     687        
  6 Garibay, Roman               Aldebaran T&F            16.71     655        
 -- Chavez, Juan                 Peru                       DNF                
Section  3     Wind: 1.7                                                       
  1 Turner, James                Team Canada              14.96     854        
  2 Brondyke, Kurtis             United States            14.98     852        
  3 Thomas, Craig                U. of Calgary            15.19     827        
  4 Staeheli, Ivan               Team Canada              16.61     666        
  5 Johnson, Matthew             Ottawa Lions             16.70     656        
Section  4     Wind: 0.5                                                       
  1 Gonzalez, Manuel             Cuba                     14.81     873        
  2 Arbour, Patrick              Team Canada              15.27     817        
  3 Petsch, Jay                  Unattached               15.65     773        
  4 Masterson, Derek             United States            15.82     753        
  5 Turpen, Ethan                Arkansas State U         17.12     612        
Section  5     Wind: 1.5                                                       
  1 Garcia, Yordanis             Cuba                     14.32     934        
  2 Mendieta, Jose               Cuba                     14.69     887        
  3 Sagaon, Rodrigo              Aldebaran T&F            15.22     823        
  4 Dick, Devin                  United States            15.53     787        
 -- Dos Santos, Felipe Vinic     Brazil                     DNS                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Garcia, Yordanis             Cuba                     14.32   1.5  5    934
  2 Mendieta, Jose               Cuba                     14.69   1.5  5    887
  3 Gonzalez, Manuel             Cuba                     14.81   0.5  4    873
  4 Turner, James                Team Canada              14.96   1.7  3    854
  5 Brondyke, Kurtis             United States            14.98   1.7  3    852
  6 De La Cruz, Juan Carlos      Dominican Republic       15.07   1.2  2    841
  7 Thomas, Craig                U. of Calgary            15.19   1.7  3    827
  8 Sagaon, Rodrigo              Aldebaran T&F            15.22   1.5  5    823
  9 Arbour, Patrick              Team Canada              15.27   0.5  4    817
 10 Robertson, Chris             Athlétisme Seo           15.49   1.2  2    791
 11 Dick, Devin                  United States            15.53   1.5  5    787
 12 Silva, Kerinde               Powerade Brazil          15.58   1.2  2    781
 13 Petsch, Jay                  Unattached               15.65   0.5  4    773
 14 Masterson, Derek             United States            15.82   0.5  4    753
 15 Mackenzie, Jason             Athlétisme Seo           15.90   2.1  1    744
 16 Beaudoin, Shawn              Windsor Legion           15.93   2.1  1    741
 17 Nault, Kevin                 Ottawa Lions             16.06   2.1  1    726
 18 Przystupa, Michael           Unattached               16.16   1.2  2    715
 19 Golow, Dylan                 Saint-Laurent            16.36   2.1  1    693
 20 Arnaldo Guerrero Ced, Ma     Dominican Republic       16.41   1.2  2    687
 21 Staeheli, Ivan               Team Canada              16.61   1.7  3    666
 22 Johnson, Matthew             Ottawa Lions             16.70   1.7  3    656
 23 Garibay, Roman               Aldebaran T&F            16.71   1.2  2    655
 24 Turpen, Ethan                Arkansas State U         17.12   0.5  4    612
 25 Conlon, Justin               Waterloo Track Club      17.16   2.1  1    608
 26 Quevillon, Zachary           Ottawa Lions             19.57   2.1  1    384
 -- Chavez, Juan                 Peru                       DNF   1.2  2       
 -- Dos Santos, Felipe Vinic     Brazil                     DNS   1.5  5