Ottawa Lions T&F Club                                18/07/2014 - 4:38 PM
     Panamerican Combined Events Cup 2014 - 16/07/2014 to 18/07/2014      
                       Terry Fox Athletic Facility                        
 
Event 1  Heptathlon: #7 Women 800 Meter Senior
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Krech, Michele               Ottawa Lions           2:11.65     941   
  2 Pilon, Chantel               Waterloo Track Club    2:19.33     833   
  3 Arana, Melissa               Peru                   2:21.38     805   
  4 Carriere, Leanna             Running Room           2:26.31     740   
  5 Schleske Shephard, Karla     Mexico                 2:28.47     712   
  6 Taylor, Lauren               Unattached             2:28.60     711   
  7 Storm, Zarria                London Western         2:29.26     702   
 -- Lopes, Karen                 Powerade Brazil            DNS           
Section  2                                                                
  1 Battiston, Alana             Saint-Laurent          2:16.04     878   
  2 Pirelli Cubas, Ana           Paraguay               2:19.04     837   
  3 Mann, Jenna                  Saskatoon TF Club      2:22.63     788   
  4 Sauceda De La Trini, Jes     Mexico                 2:22.96     784   
  5 Oudenaarden, Nicole          Team Canada            2:23.26     780   
  6 Aparecida Cavaleti, Giov     Brazil                 2:29.34     701   
  7 Machin, Rachel               U. of Calgary          2:30.36     688   
  8 Metoyer, Amber               Usatf                  2:31.34     676   
Section  3                                                                
  1 Jackson, Natasha             Team Canada            2:13.15     919   
  2 McIntosh, Rachael            Team Canada            2:13.54     913   
  3 Schwartz, Lindsay            United States          2:14.91     894   
  4 Lettow, Lindsay              United States          2:15.62     884   
  5 Drouin, Jillian              Sarnia Ath.            2:21.09     809   
  6 Latham, Deanna               United States          2:21.99     797   
  7 Durruthy Pérez, Yilian       Cuba                   2:32.92     657   
  8 Mendieta Velázquez, Yosl     Cuba                   2:42.85     541   
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Krech, Michele               Ottawa Lions           2:11.65   1    941
  2 Jackson, Natasha             Team Canada            2:13.15   3    919
  3 McIntosh, Rachael            Team Canada            2:13.54   3    913
  4 Schwartz, Lindsay            United States          2:14.91   3    894
  5 Lettow, Lindsay              United States          2:15.62   3    884
  6 Battiston, Alana             Saint-Laurent          2:16.04   2    878
  7 Pirelli Cubas, Ana           Paraguay               2:19.04   2    837
  8 Pilon, Chantel               Waterloo Track Club    2:19.33   1    833
  9 Drouin, Jillian              Sarnia Ath.            2:21.09   3    809
 10 Arana, Melissa               Peru                   2:21.38   1    805
 11 Latham, Deanna               United States          2:21.99   3    797
 12 Mann, Jenna                  Saskatoon TF Club      2:22.63   2    788
 13 Sauceda De La Trini, Jes     Mexico                 2:22.96   2    784
 14 Oudenaarden, Nicole          Team Canada            2:23.26   2    780
 15 Carriere, Leanna             Running Room           2:26.31   1    740
 16 Schleske Shephard, Karla     Mexico                 2:28.47   1    712
 17 Taylor, Lauren               Unattached             2:28.60   1    711
 18 Storm, Zarria                London Western         2:29.26   1    702
 19 Aparecida Cavaleti, Giov     Brazil                 2:29.34   2    701
 20 Machin, Rachel               U. of Calgary          2:30.36   2    688
 21 Metoyer, Amber               Usatf                  2:31.34   2    676
 22 Durruthy Pérez, Yilian       Cuba                   2:32.92   3    657
 23 Mendieta Velázquez, Yosl     Cuba                   2:42.85   3    541
 -- Lopes, Karen                 Powerade Brazil            DNS   1