Ottawa Lions T&F Club                                     17/07/2014 - 4:02 PM
        Panamerican Combined Events Cup 2014 - 16/07/2014 to 18/07/2014        
                          Terry Fox Athletic Facility                          
 
Event 1  Heptathlon: #4 Women 200 Meter Senior
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.4                                                       
  1 Pilon, Chantel               Waterloo Track Club      26.34     768        
  2 Arana, Melissa               Peru                     26.52     752        
  3 Storm, Zarria                London Western           26.61     745        
  4 Taylor, Lauren               Unattached               26.98     713        
  5 Schleske Shephard, Karla     Mexico                   27.10     704        
 -- Rowland, Brooke              York University            DNS                
Section  2     Wind: 2.4                                                       
  1 Aparecida Cavaleti, Giov     Brazil                   25.04     883        
  2 Lopes, Karen                 Powerade Brazil          25.78     817        
  3 Carriere, Leanna             Running Room             25.91     805        
  4 Krech, Michele               Ottawa Lions             26.30     771        
  5 Buttinger, Maddie            U of Toronto TF          26.41     762        
  6 Battiston, Alana             Saint-Laurent            26.41     762        
  7 Machin, Rachel               U. of Calgary            26.49     755        
Section  3     Wind: 1.9                                                       
  1 Alexandrino De Sous, Tam     Brazil                   24.74     911        
  2 Mann, Jenna                  Saskatoon TF Club        24.99     888        
  3 Pirelli Cubas, Ana           Paraguay                 25.15     873        
  4 Drouin, Jillian              Sarnia Ath.              25.26     863        
  5 Oudenaarden, Nicole          Team Canada              25.30     859        
  6 Sauceda De La Trini, Jes     Mexico                   25.36     854        
  7 Metoyer, Amber               Usatf                    25.87     809        
Section  4     Wind: 2.0                                                       
  1 Durruthy Pérez, Yilian       Cuba                     24.10     971        
  2 Schwartz, Lindsay            United States            24.28     954        
  3 Jackson, Natasha             Team Canada              24.36     946        
  4 Mendieta Velázquez, Yosl     Cuba                     24.37     945        
  5 Latham, Deanna               United States            24.71     914        
  6 McIntosh, Rachael            Team Canada              24.76     909        
  7 Lettow, Lindsay              United States            24.97     890        
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Durruthy Pérez, Yilian       Cuba                     24.10   2.0  4    971
  2 Schwartz, Lindsay            United States            24.28   2.0  4    954
  3 Jackson, Natasha             Team Canada              24.36   2.0  4    946
  4 Mendieta Velázquez, Yosl     Cuba                     24.37   2.0  4    945
  5 Latham, Deanna               United States            24.71   2.0  4    914
  6 Alexandrino De Sous, Tam     Brazil                   24.74   1.9  3    911
  7 McIntosh, Rachael            Team Canada              24.76   2.0  4    909
  8 Lettow, Lindsay              United States            24.97   2.0  4    890
  9 Mann, Jenna                  Saskatoon TF Club        24.99   1.9  3    888
 10 Aparecida Cavaleti, Giov     Brazil                   25.04   2.4  2    883
 11 Pirelli Cubas, Ana           Paraguay                 25.15   1.9  3    873
 12 Drouin, Jillian              Sarnia Ath.              25.26   1.9  3    863
 13 Oudenaarden, Nicole          Team Canada              25.30   1.9  3    859
 14 Sauceda De La Trini, Jes     Mexico                   25.36   1.9  3    854
 15 Lopes, Karen                 Powerade Brazil          25.78   2.4  2    817
 16 Metoyer, Amber               Usatf                    25.87   1.9  3    809
 17 Carriere, Leanna             Running Room             25.91   2.4  2    805
 18 Krech, Michele               Ottawa Lions             26.30   2.4  2    771
 19 Pilon, Chantel               Waterloo Track Club      26.34   2.4  1    768
 20 Buttinger, Maddie            U of Toronto TF          26.41   2.4  2    762
 21 Battiston, Alana             Saint-Laurent            26.41   2.4  2    762
 22 Machin, Rachel               U. of Calgary            26.49   2.4  2    755
 23 Arana, Melissa               Peru                     26.52   2.4  1    752
 24 Storm, Zarria                London Western           26.61   2.4  1    745
 25 Taylor, Lauren               Unattached               26.98   2.4  1    713
 26 Schleske Shephard, Karla     Mexico                   27.10   2.4  1    704
 -- Rowland, Brooke              York University            DNS   2.4  1