Ocean Athletics Track & Field Club                                   2014-08-17 - 7:53 AM
           2014 Legion Canadian Youth Championships - 2014-08-15 to 2014-08-17            
                        Championnat canadien de la Legion jeunesse                        
                                        Langley BC                                        
 
Event 4  Men 100 Meter Dash U18
========================================================================                  
   CDN Youth: * 10.46  2009-07-08  Aaron Brown                                            
      Legion: ! 10.46  2009        Aaron Brown                                            
    Name                    Year Team                   Prelims  Wind H#                  
========================================================================                  
Preliminaries                                                                             
  1 Temitope Olonisakin       97 Team Alberta - Nwt       11.15Q -1.2  2                  
  2 Matthew McLean            97 Team British             11.23Q -0.5  4                  
  3 Kudakwashe Murasiranwa    97 Team Alberta - Nwt       11.25Q -2.1  3                  
  4 Felix Richter             98 Team British             11.27Q -1.8  1                  
  5 Daniel Bubelenyi          97 Edmonton Roy             11.28q -2.1  3                  
  6 Garrett McKay             97 Lethbridge T             11.32q -1.8  1                  
  7 Joseph Daniels            98 Team Ontario             11.36q -1.8  1                  
  8 Dustie Joseph             97 Team Quebec              11.39q -1.2  2                  
  9 Gabe Stephen              97 Team Nova Sc             11.54  -1.2  2                  
 10 Nathan Mah                98 Burnaby Striders         11.62  -0.5  4                  
 11 Adrian Kinney             97 Team New Brunswick       11.64  -2.1  3                  
 12 William Chamney           97 Team Saskatchewan        11.66  -2.1  3                  
 13 Tristan Karuba            97 Team Manitob             11.67  -1.2  2                  
 14 Alexander Savage          98 South Fraser             11.69  -0.5  4                  
 14 Jonathan West             97 Team Nova Sc             11.69  -2.1  3                  
 16 Jared Capaldi             98 Windsor Legi             11.77  -1.8  1                  
 16 Matthew Chan              97 Vancouver TH             11.77  -1.8  1 RULE 162-5 Yellow
 18 Justin Hochman            98 Team Manitob             11.78  -1.8  1                  
 19 Brayton Mudiappu          97 Burnaby Striders         11.80  -2.1  3                  
 19 Nicholas Keenan           97 Team Saskatchewan        11.80  -1.2  2                  
 21 Philippe Beaudin          98 Team New Brunswick       11.87  -0.5  4                  
 22 Reece Walsh               98 Okanagan Ath             11.89  -1.2  2                  
 23 Noah Gullage              97 Team Newfoundland        11.91  -1.2  2                  
 24 Harshal Deshpande         98 Team Newfoundland        12.45  -2.1  3                  
 25 Ben Coles                 97 Team Prince              12.54  -0.5  4                  
 -- Brandon Bond              97 Team Prince                 DQ  -1.8  1 RULE 162-7