Ocean Athletics Track & Field Club                          2014-08-17 - 7:53 AM
       2014 Legion Canadian Youth Championships - 2014-08-15 to 2014-08-17       
                   Championnat canadien de la Legion jeunesse                    
                                   Langley BC                                    
 
Event 46  Boys Triple Jump U16
============================================================================     
      Legion: ! 13.73m  2009        Nicholas Fyffe                               
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Frédéric Hanna            99 Team Quebec             13.60m   0.4            
     13.60m(0.4) 13.57m(0.3) FOUL(+0.0) 12.89m(0.3) 13.12m(+0.0) FOUL(1.4)       
  2 Scott Peel                99 Team Ontario            13.40m  +0.0            
     12.86m(+0.0) 13.15m(-0.6) 13.12m(0.8) 13.22m(+0.0) 13.29m(+0.0) 13.40m(+0.0)
  3 Ismail Francillon         99 Team Quebec             12.98m  +0.0            
     12.25m(0.4) 12.98m(+0.0) 12.64m(0.6) 12.98m(1.3) 12.83m(0.1) 12.75m(+0.0)   
  4 Logan Panek               99 Team Ontario            12.84m   1.9            
     11.96m(0.1) 12.23m(+0.0) 12.20m(0.4) 12.84m(1.9) FOUL(0.6) 12.35m(0.9)      
  5 Merveilles Amisi          99 Kajaks Track            12.57m  +0.0            
     12.04m(0.1) 12.55m(+0.0) 12.56m(0.2) 12.57m(+0.0) 11.87m(0.4) 12.24m(1.3)   
  6 Braydon Roman             99 Team British            12.54m   2.1            
     11.91m(0.7) 11.92m(+0.0) 12.13m(0.3) 12.20m(1.5) 12.54m(2.1) 2.03m(1.3)     
  7 Chandru Bahi              99 Flying Angel            12.30m   0.3            
     12.17m(0.7) 11.18m(+0.0) 11.75m(+0.0) 12.30m(0.3) 12.08m(2.2) 11.45m(1.6)   
  8 Mehrdad Shokoohi          99 Caltaf Athle            12.21m  +0.0            
     12.21m(+0.0) 11.59m(-0.3)                                                   
  9 Luke Davison              99 Team Nova Sc            11.93m  +0.0            
     11.52m(1.1) 10.90m(+0.0) 11.93m(+0.0)                                       
 10 Elija De Hoog             99 Project Athl            11.74m  -0.3            
     11.43m(+0.0) 11.74m(-0.3) 11.18m(0.2)                                       
 11 Pierre-Luc McGraw         99 Team New Brunswick      10.69m   1.4            
     10.56m(+0.0) 9.62m(+0.0) 10.69m(1.4)                                        
 12 Alex Roussel              99 Team New Brunswick      10.31m   0.5            
     9.95m(+0.0) 9.52m(+0.0) 10.31m(0.5)