Club D'Athletisme Corsaire - Chaparal                 06/07/2014 - 11:57 AM
   2014 Canadian Jr. Track&Field Championships - 04/07/2014 to 06/07/2014   
                            Ste-Therese, Quebec                             
 
Event 44  Men Triple Jump Championship
=====================================================================       
  Junior Can: * 16.44m  04/08/1985  Edrick  Floreal                         
    Name                    Year Team                    Finals  Wind       
=====================================================================       
Finals                                                                      
  1 Hernandez, Aaron          95 Chinook Trac            15.45m   5.9       
     14.81m(3.3) 15.45m(5.9) FOUL(4.3) 15.35m(3.0) 13.40m(7.4) FOUL(2.0)    
  2 Hanna, Patrick            96 Athletica               14.70m   3.8       
     13.89m(2.7) 14.11m(1.8) 14.37m(2.2) FOUL(2.6) FOUL(3.3) 14.70m(3.8)    
  3 Nyemeck, Ivan             98 C. A. Univer            14.36m   3.6       
     13.69m(2.4) 14.36m(3.6) 14.00m(3.2) 13.99m(2.2) 14.24m(1.5) 12.88m(4.1)
  4 Patterson, Bryson         95 C.A.N.I.                14.15m   1.6       
     FOUL(2.1) 13.34m(3.5) 13.87m(3.2) 13.67m(1.5) FOUL(0.9) 14.15m(1.6)    
  5 Obonna, Brian             96 Brampton Tra            14.14m   1.0       
     13.64m(2.3) 13.56m(3.2) 14.14m(1.0) 14.08m(2.0) 14.09m(2.4) 14.12m(1.6)
  6 Nicholas, Andre           95 Etobicoke TR            14.12m   1.4       
     14.02m(2.8) 13.97m(2.6) 13.80m(3.3) 14.12m(1.4) 14.06m(0.6) 13.87m(6.2)
  7 Peters, Micah             97 Project Athl            13.81m   3.9       
     13.81m(3.9) FOUL(3.0) 13.03m(5.9) 13.48m(3.2) FOUL(1.5) 13.74m(2.2)    
  8 Belyea, Stephen           96 Unattached N            13.37m   2.5       
     12.84m(2.0) 12.99m(5.1) 13.37m(2.5) 13.11m(2.1) 12.23m(4.0) 13.14m(1.5)
  9 Bortolin, Angelo          96 Border City AC          13.18m   1.4       
     13.13m(4.7) FOUL(3.4) 13.18m(1.4)                                      
 10 Elson, James              96 Norwesters T            13.02m   2.5       
     12.06m(0.9) 13.02m(2.5) FOUL(2.7)                                      
 11 Taylor, Ryan              98 Track North             13.01m  +0.0       
     FOUL(1.3) FOUL(2.1) 13.01m(+0.0)                                       
 12 Cormier, Anthony          97 Saint John T            12.71m   2.8       
     12.71m(2.8) 11.25m(1.9) PASS                                           
 13 Soga, Augustine           96 Supreme Athletics       12.16m   3.7       
     FOUL(2.6) FOUL(4.0) 12.16m(3.7)                                        
 -- McLaughlin, Scott         96 South Simcoe                ND   NWI       
     FOUL(4.0) FOUL(1.8) FOUL(2.0)                                          
 -- Anderson-Richards, Tacum  95 Unattached -               SCR   NWI