Club D'Athletisme Corsaire - Chaparal                     05/07/2014 - 9:47 PM
    2014 Canadian Jr. Track&Field Championships - 04/07/2014 to 06/07/2014     
                              Ste-Therese, Quebec                              
 
Event 20  Men 5000 Meter Championship
================================================================               
  Junior Can: * 13:43.80  02/06/1962  Bruce Kidd                               
    Name                    Year Team                    Finals                
================================================================               
 -- Edwards, Skylar           96 Windsor Legi               SCR                
 -- Quarrell, Mason           95 Lakehead Running           SCR                
 -- Abdulkarim, Farah         96 Ottawa Lions T.F.C.        SCR                
Section  1                                                                     
  1 Grieco, Ryan              96 Caltaf Athle          15:43.93                
       35.203 (35.203)     1:49.839 (1:14.636)     3:06.095 (1:16.256)         
   4:21.747 (1:15.652)     5:37.374 (1:15.627)     6:52.391 (1:15.017)         
   8:09.348 (1:16.957)     9:25.328 (1:15.980)    10:42.061 (1:16.733)         
  11:59.086 (1:17.025)    13:17.451 (1:18.365)    14:33.470 (1:16.019)         
  15:43.921 (1:10.452)                                                         
  2 Radowits, Royden          96 Capital City          15:56.09                
       35.308 (35.308)     1:49.886 (1:14.578)     3:06.086 (1:16.200)         
   4:21.714 (1:15.628)     5:37.523 (1:15.809)     6:52.690 (1:15.167)         
   8:09.662 (1:16.972)     9:25.764 (1:16.102)    10:42.642 (1:16.878)         
  11:59.693 (1:17.051)    13:18.087 (1:18.394)    14:38.389 (1:20.302)         
  15:56.082 (1:17.694)                                                         
  3 Ringuet, Louis-Philippe   96 Kalenjins             16:03.71                
       35.896 (35.896)     1:50.294 (1:14.398)     3:06.569 (1:16.275)         
   4:22.011 (1:15.442)     5:37.669 (1:15.658)     6:52.960 (1:15.291)         
   8:09.641 (1:16.681)     9:27.316 (1:17.675)    10:47.890 (1:20.574)         
  12:08.961 (1:21.071)    13:29.706 (1:20.745)    14:49.943 (1:20.237)         
  16:03.702 (1:13.759)                                                         
  4 Ennabaoui, Nassim         96 McGill Olympic Club   16:08.45                
       37.627 (37.627)     1:53.163 (1:15.536)     3:10.304 (1:17.141)         
   4:27.954 (1:17.650)     5:46.460 (1:18.506)     7:04.137 (1:17.677)         
   8:22.276 (1:18.139)     9:40.439 (1:18.163)    10:59.120 (1:18.681)         
  12:18.077 (1:18.957)    13:37.883 (1:19.806)    14:56.293 (1:18.410)         
  16:08.441 (1:12.148)                                                         
  5 Dejong, Caleb             96 Bison Athlet          16:31.44                
       36.573 (36.573)     1:53.508 (1:16.935)     3:10.729 (1:17.221)         
   4:28.162 (1:17.433)     5:46.425 (1:18.263)     7:05.055 (1:18.630)         
   8:24.662 (1:19.607)     9:45.443 (1:20.781)    11:05.658 (1:20.215)         
  12:28.227 (1:22.569)    13:51.069 (1:22.842)    15:12.182 (1:21.113)         
  16:31.431 (1:19.249)                                                         
  6 Duschenes, Matthew        95 Laurel Creek          16:59.99                
       37.719 (37.719)     1:56.003 (1:18.284)     3:15.921 (1:19.918)         
   4:35.761 (1:19.840)     5:55.945 (1:20.184)     7:15.530 (1:19.585)         
   8:36.832 (1:21.302)     9:58.336 (1:21.504)    11:21.784 (1:23.448)         
  12:46.563 (1:24.779)    14:12.144 (1:25.581)    15:37.690 (1:25.546)         
  16:59.981 (1:22.291)                                                         
  7 Tremblay, Paul            97 Saint John T          17:52.97                
       36.244 (36.244)     1:53.136 (1:16.892)     3:11.114 (1:17.978)         
   4:28.376 (1:17.262)     5:47.178 (1:18.802)     7:10.663 (1:23.485)         
   8:38.519 (1:27.856)    10:09.623 (1:31.104)    11:43.439 (1:33.816)         
  13:17.243 (1:33.804)    14:52.700 (1:35.457)    16:25.667 (1:32.967)         
  17:52.962 (1:27.296)                                                         
Section  2                                                                     
  1 Knight, Justyn            96 University O          14:43.70                
       35.508 (35.508)     1:50.546 (1:15.038)     3:04.791 (1:14.245)         
   4:18.585 (1:13.794)     5:32.742 (1:14.157)     6:45.417 (1:12.675)         
   7:57.051 (1:11.634)     9:04.980 (1:07.929)    10:13.593 (1:08.613)         
  11:22.482 (1:08.889)    12:32.562 (1:10.080)    13:41.016 (1:08.454)         
  14:43.694 (1:02.679)                                                         
  2 Allen, Brandon            95 Windsor Legi          14:49.73                
       35.353 (35.353)     1:51.293 (1:15.940)     3:05.141 (1:13.848)         
   4:19.422 (1:14.281)     5:32.859 (1:13.437)     6:46.222 (1:13.364)         
   7:57.749 (1:11.527)     9:05.739 (1:07.990)    10:14.497 (1:08.758)         
  11:24.011 (1:09.514)    12:33.749 (1:09.738)    13:43.774 (1:10.025)         
  14:49.723 (1:05.950)                                                         
  3 Weir, Ben                 95 Uvic Track Club       14:59.14                
       35.843 (35.843)     1:51.516 (1:15.673)     3:05.146 (1:13.630)         
   4:19.035 (1:13.889)     5:32.795 (1:13.760)     6:45.866 (1:13.071)         
   7:57.977 (1:12.111)     9:07.483 (1:09.506)    10:18.669 (1:11.186)         
  11:30.937 (1:12.268)    12:41.105 (1:10.168)    13:51.284 (1:10.179)         
  14:59.135 (1:07.852)                                                         
  4 Wadhwani, Nathan          96 Golden Ears           15:05.45                
       35.276 (35.276)     1:51.204 (1:15.928)     3:04.992 (1:13.788)         
   4:19.459 (1:14.467)     5:33.297 (1:13.838)     6:46.125 (1:12.828)         
   7:57.736 (1:11.611)     9:06.134 (1:08.398)    10:14.818 (1:08.684)         
  11:26.894 (1:12.076)    12:40.731 (1:13.837)    13:54.980 (1:14.249)         
  15:05.448 (1:10.469)                                                         
  5 Hooton, Jesse             95 Hershey Harr          15:07.57                
       36.933 (36.933)     1:52.150 (1:15.217)     3:05.711 (1:13.561)         
   4:20.416 (1:14.705)     5:34.114 (1:13.698)     6:47.049 (1:12.935)         
   7:59.308 (1:12.259)     9:09.985 (1:10.677)    10:23.082 (1:13.097)         
  11:36.937 (1:13.855)    12:48.982 (1:12.045)    14:01.669 (1:12.687)         
  15:07.569 (1:05.901)                                                         
  6 Schmidt, Mark             96 Unattached -          15:07.91                
       36.458 (36.458)     1:51.578 (1:15.120)     3:05.212 (1:13.634)         
   4:20.002 (1:14.790)     5:33.433 (1:13.431)     6:46.516 (1:13.083)         
   7:58.184 (1:11.668)     9:07.808 (1:09.624)    10:19.743 (1:11.935)         
  11:32.482 (1:12.739)    12:46.472 (1:13.990)    14:01.195 (1:14.723)         
  15:07.902 (1:06.708)                                                         
  7 Workman, Ben              97 Kingston Achilles     15:10.13                
       36.712 (36.712)     1:51.781 (1:15.069)     3:05.262 (1:13.481)         
   4:19.702 (1:14.440)     5:33.583 (1:13.881)     6:46.429 (1:12.846)         
   7:58.603 (1:12.174)     9:08.246 (1:09.643)    10:23.263 (1:15.017)         
  11:36.436 (1:13.173)    12:48.532 (1:12.096)    14:01.858 (1:13.326)         
  15:10.121 (1:08.264)                                                         
  8 Raez Villanueva, Sergio   97 Mississauga T.F.C.    15:15.67                
       35.073 (35.073)     1:50.851 (1:15.778)     3:04.494 (1:13.643)         
   4:19.216 (1:14.722)     5:32.998 (1:13.782)     6:45.514 (1:12.516)         
   7:57.459 (1:11.945)     9:07.156 (1:09.697)    10:19.235 (1:12.079)         
  11:32.367 (1:13.132)    12:48.061 (1:15.694)    14:03.308 (1:15.247)         
  15:15.663 (1:12.356)                                                         
  9 Borg, Preston             95 Mississauga T.F.C.    15:20.43                
       36.265 (36.265)     1:51.098 (1:14.833)     3:04.574 (1:13.476)         
   4:19.569 (1:14.995)     5:33.075 (1:13.506)     6:46.865 (1:13.790)         
   7:58.474 (1:11.609)     9:10.290 (1:11.816)    10:23.874 (1:13.584)         
  11:38.007 (1:14.133)    12:53.927 (1:15.920)    14:09.445 (1:15.518)         
  15:20.425 (1:10.981)                                                         
 10 Richardson, Adam          95 Ottawa Lions T.F.C.   15:21.62                
       37.001 (37.001)     1:52.501 (1:15.500)     3:05.596 (1:13.095)         
   4:20.150 (1:14.554)     5:33.928 (1:13.778)     6:47.283 (1:13.355)         
   8:00.998 (1:13.715)     9:14.198 (1:13.200)    10:30.042 (1:15.844)         
  11:45.096 (1:15.054)    13:01.155 (1:16.059)    14:16.256 (1:15.101)         
  15:21.616 (1:05.361)                                                         
 11 Tate, Mike                95 Antigonish T          15:23.20                
       35.749 (35.749)     1:51.062 (1:15.313)     3:05.296 (1:14.235)         
   4:19.278 (1:13.982)     5:32.215 (1:12.937)     6:46.020 (1:13.805)         
   7:57.268 (1:11.248)     9:07.254 (1:09.986)    10:23.710 (1:16.456)         
  11:39.807 (1:16.097)    12:57.983 (1:18.176)    14:15.558 (1:17.575)         
  15:23.192 (1:07.635)                                                         
 12 Gay, John                 96 Okanagan Ath          15:25.45                
       35.967 (35.967)     1:51.999 (1:16.032)     3:05.379 (1:13.380)         
   4:20.470 (1:15.091)     5:33.788 (1:13.318)     6:46.635 (1:12.847)         
   8:00.087 (1:13.452)     9:12.752 (1:12.665)    10:28.500 (1:15.748)         
  11:44.811 (1:16.311)    13:00.845 (1:16.034)    14:15.630 (1:14.785)         
  15:25.450 (1:09.821)                                                         
 13 El-Sandali, Ehab          97 Etobicoke TR          15:34.31                
       35.937 (35.937)     1:51.001 (1:15.064)     3:05.197 (1:14.196)         
   4:19.391 (1:14.194)     5:33.231 (1:13.840)     6:47.088 (1:13.857)         
   7:59.845 (1:12.757)     9:12.097 (1:12.252)    10:29.106 (1:17.009)         
  11:45.371 (1:16.265)    13:03.557 (1:18.186)    14:23.922 (1:20.365)         
  15:34.301 (1:10.379)                                                         
 -- Jorgensen, Oliver         95 Unattached B               DNF                
       36.158 (36.158)     1:51.725 (1:15.567)     3:05.365 (1:13.640)         
   4:19.712 (1:14.347)     5:33.559 (1:13.847)     6:46.361 (1:12.802)         
   8:00.221 (1:13.861)                                                         
 -- L'Abbe, Kieran            97 Physi-Kult Kingston        DNF                
       37.285 (37.285)     1:52.995 (1:15.710)     3:06.549 (1:13.554)         
   4:21.628 (1:15.079)     5:34.971 (1:13.343)     6:48.086 (1:13.115)         
   8:01.200 (1:13.114)     9:11.498 (1:10.298)    10:23.512 (1:12.014)         
  11:36.104 (1:12.592)                                                         
 -- Ort, Jay                  97 Unattached-Manitoba         DQ  Art. 163.3b   
       36.387 (36.387)     1:50.909 (1:14.522)     3:04.380 (1:13.471)         
   4:19.251 (1:14.871)     5:32.486 (1:13.235)     6:46.216 (1:13.730)         
   7:57.846 (1:11.630)     9:07.440 (1:09.594)    10:21.188 (1:13.748)         
  11:36.518 (1:15.330)    12:49.416 (1:12.898)    14:01.999 (1:12.583)         
  15:08.602 (1:06.604)                                                         
===================================================================            
  Junior Can: * 13:43.80  02/06/1962  Bruce Kidd                               
    Name                    Year Team                    Finals  H#            
===================================================================            
Finals                                                                         
  1 Knight, Justyn            96 University O          14:43.70   2            
       35.508 (35.508)     1:50.546 (1:15.038)     3:04.791 (1:14.245)         
   4:18.585 (1:13.794)     5:32.742 (1:14.157)     6:45.417 (1:12.675)         
   7:57.051 (1:11.634)     9:04.980 (1:07.929)    10:13.593 (1:08.613)         
  11:22.482 (1:08.889)    12:32.562 (1:10.080)    13:41.016 (1:08.454)         
  14:43.694 (1:02.679)                                                         
  2 Allen, Brandon            95 Windsor Legi          14:49.73   2            
       35.353 (35.353)     1:51.293 (1:15.940)     3:05.141 (1:13.848)         
   4:19.422 (1:14.281)     5:32.859 (1:13.437)     6:46.222 (1:13.364)         
   7:57.749 (1:11.527)     9:05.739 (1:07.990)    10:14.497 (1:08.758)         
  11:24.011 (1:09.514)    12:33.749 (1:09.738)    13:43.774 (1:10.025)         
  14:49.723 (1:05.950)                                                         
  3 Weir, Ben                 95 Uvic Track Club       14:59.14   2            
       35.843 (35.843)     1:51.516 (1:15.673)     3:05.146 (1:13.630)         
   4:19.035 (1:13.889)     5:32.795 (1:13.760)     6:45.866 (1:13.071)         
   7:57.977 (1:12.111)     9:07.483 (1:09.506)    10:18.669 (1:11.186)         
  11:30.937 (1:12.268)    12:41.105 (1:10.168)    13:51.284 (1:10.179)         
  14:59.135 (1:07.852)                                                         
  4 Wadhwani, Nathan          96 Golden Ears           15:05.45   2            
       35.276 (35.276)     1:51.204 (1:15.928)     3:04.992 (1:13.788)         
   4:19.459 (1:14.467)     5:33.297 (1:13.838)     6:46.125 (1:12.828)         
   7:57.736 (1:11.611)     9:06.134 (1:08.398)    10:14.818 (1:08.684)         
  11:26.894 (1:12.076)    12:40.731 (1:13.837)    13:54.980 (1:14.249)         
  15:05.448 (1:10.469)                                                         
  5 Hooton, Jesse             95 Hershey Harr          15:07.57   2            
       36.933 (36.933)     1:52.150 (1:15.217)     3:05.711 (1:13.561)         
   4:20.416 (1:14.705)     5:34.114 (1:13.698)     6:47.049 (1:12.935)         
   7:59.308 (1:12.259)     9:09.985 (1:10.677)    10:23.082 (1:13.097)         
  11:36.937 (1:13.855)    12:48.982 (1:12.045)    14:01.669 (1:12.687)         
  15:07.569 (1:05.901)                                                         
  6 Schmidt, Mark             96 Unattached -          15:07.91   2            
       36.458 (36.458)     1:51.578 (1:15.120)     3:05.212 (1:13.634)         
   4:20.002 (1:14.790)     5:33.433 (1:13.431)     6:46.516 (1:13.083)         
   7:58.184 (1:11.668)     9:07.808 (1:09.624)    10:19.743 (1:11.935)         
  11:32.482 (1:12.739)    12:46.472 (1:13.990)    14:01.195 (1:14.723)         
  15:07.902 (1:06.708)                                                         
  7 Workman, Ben              97 Kingston Achilles     15:10.13   2            
       36.712 (36.712)     1:51.781 (1:15.069)     3:05.262 (1:13.481)         
   4:19.702 (1:14.440)     5:33.583 (1:13.881)     6:46.429 (1:12.846)         
   7:58.603 (1:12.174)     9:08.246 (1:09.643)    10:23.263 (1:15.017)         
  11:36.436 (1:13.173)    12:48.532 (1:12.096)    14:01.858 (1:13.326)         
  15:10.121 (1:08.264)                                                         
  8 Raez Villanueva, Sergio   97 Mississauga T.F.C.    15:15.67   2            
       35.073 (35.073)     1:50.851 (1:15.778)     3:04.494 (1:13.643)         
   4:19.216 (1:14.722)     5:32.998 (1:13.782)     6:45.514 (1:12.516)         
   7:57.459 (1:11.945)     9:07.156 (1:09.697)    10:19.235 (1:12.079)         
  11:32.367 (1:13.132)    12:48.061 (1:15.694)    14:03.308 (1:15.247)         
  15:15.663 (1:12.356)                                                         
  9 Borg, Preston             95 Mississauga T.F.C.    15:20.43   2            
       36.265 (36.265)     1:51.098 (1:14.833)     3:04.574 (1:13.476)         
   4:19.569 (1:14.995)     5:33.075 (1:13.506)     6:46.865 (1:13.790)         
   7:58.474 (1:11.609)     9:10.290 (1:11.816)    10:23.874 (1:13.584)         
  11:38.007 (1:14.133)    12:53.927 (1:15.920)    14:09.445 (1:15.518)         
  15:20.425 (1:10.981)                                                         
 10 Richardson, Adam          95 Ottawa Lions T.F.C.   15:21.62   2            
       37.001 (37.001)     1:52.501 (1:15.500)     3:05.596 (1:13.095)         
   4:20.150 (1:14.554)     5:33.928 (1:13.778)     6:47.283 (1:13.355)         
   8:00.998 (1:13.715)     9:14.198 (1:13.200)    10:30.042 (1:15.844)         
  11:45.096 (1:15.054)    13:01.155 (1:16.059)    14:16.256 (1:15.101)         
  15:21.616 (1:05.361)                                                         
 11 Tate, Mike                95 Antigonish T          15:23.20   2            
       35.749 (35.749)     1:51.062 (1:15.313)     3:05.296 (1:14.235)         
   4:19.278 (1:13.982)     5:32.215 (1:12.937)     6:46.020 (1:13.805)         
   7:57.268 (1:11.248)     9:07.254 (1:09.986)    10:23.710 (1:16.456)         
  11:39.807 (1:16.097)    12:57.983 (1:18.176)    14:15.558 (1:17.575)         
  15:23.192 (1:07.635)                                                         
 12 Gay, John                 96 Okanagan Ath          15:25.45   2            
       35.967 (35.967)     1:51.999 (1:16.032)     3:05.379 (1:13.380)         
   4:20.470 (1:15.091)     5:33.788 (1:13.318)     6:46.635 (1:12.847)         
   8:00.087 (1:13.452)     9:12.752 (1:12.665)    10:28.500 (1:15.748)         
  11:44.811 (1:16.311)    13:00.845 (1:16.034)    14:15.630 (1:14.785)         
  15:25.450 (1:09.821)                                                         
 13 El-Sandali, Ehab          97 Etobicoke TR          15:34.31   2            
       35.937 (35.937)     1:51.001 (1:15.064)     3:05.197 (1:14.196)         
   4:19.391 (1:14.194)     5:33.231 (1:13.840)     6:47.088 (1:13.857)         
   7:59.845 (1:12.757)     9:12.097 (1:12.252)    10:29.106 (1:17.009)         
  11:45.371 (1:16.265)    13:03.557 (1:18.186)    14:23.922 (1:20.365)         
  15:34.301 (1:10.379)                                                         
 14 Grieco, Ryan              96 Caltaf Athle          15:43.93   1            
       35.203 (35.203)     1:49.839 (1:14.636)     3:06.095 (1:16.256)         
   4:21.747 (1:15.652)     5:37.374 (1:15.627)     6:52.391 (1:15.017)         
   8:09.348 (1:16.957)     9:25.328 (1:15.980)    10:42.061 (1:16.733)         
  11:59.086 (1:17.025)    13:17.451 (1:18.365)    14:33.470 (1:16.019)         
  15:43.921 (1:10.452)                                                         
 15 Radowits, Royden          96 Capital City          15:56.09   1            
       35.308 (35.308)     1:49.886 (1:14.578)     3:06.086 (1:16.200)         
   4:21.714 (1:15.628)     5:37.523 (1:15.809)     6:52.690 (1:15.167)         
   8:09.662 (1:16.972)     9:25.764 (1:16.102)    10:42.642 (1:16.878)         
  11:59.693 (1:17.051)    13:18.087 (1:18.394)    14:38.389 (1:20.302)         
  15:56.082 (1:17.694)                                                         
 16 Ringuet, Louis-Philippe   96 Kalenjins             16:03.71   1            
       35.896 (35.896)     1:50.294 (1:14.398)     3:06.569 (1:16.275)         
   4:22.011 (1:15.442)     5:37.669 (1:15.658)     6:52.960 (1:15.291)         
   8:09.641 (1:16.681)     9:27.316 (1:17.675)    10:47.890 (1:20.574)         
  12:08.961 (1:21.071)    13:29.706 (1:20.745)    14:49.943 (1:20.237)         
  16:03.702 (1:13.759)                                                         
 17 Ennabaoui, Nassim         96 McGill Olympic Club   16:08.45   1            
       37.627 (37.627)     1:53.163 (1:15.536)     3:10.304 (1:17.141)         
   4:27.954 (1:17.650)     5:46.460 (1:18.506)     7:04.137 (1:17.677)         
   8:22.276 (1:18.139)     9:40.439 (1:18.163)    10:59.120 (1:18.681)         
  12:18.077 (1:18.957)    13:37.883 (1:19.806)    14:56.293 (1:18.410)         
  16:08.441 (1:12.148)                                                         
 18 Dejong, Caleb             96 Bison Athlet          16:31.44   1            
       36.573 (36.573)     1:53.508 (1:16.935)     3:10.729 (1:17.221)         
   4:28.162 (1:17.433)     5:46.425 (1:18.263)     7:05.055 (1:18.630)         
   8:24.662 (1:19.607)     9:45.443 (1:20.781)    11:05.658 (1:20.215)         
  12:28.227 (1:22.569)    13:51.069 (1:22.842)    15:12.182 (1:21.113)         
  16:31.431 (1:19.249)                                                         
 19 Duschenes, Matthew        95 Laurel Creek          16:59.99   1            
       37.719 (37.719)     1:56.003 (1:18.284)     3:15.921 (1:19.918)         
   4:35.761 (1:19.840)     5:55.945 (1:20.184)     7:15.530 (1:19.585)         
   8:36.832 (1:21.302)     9:58.336 (1:21.504)    11:21.784 (1:23.448)         
  12:46.563 (1:24.779)    14:12.144 (1:25.581)    15:37.690 (1:25.546)         
  16:59.981 (1:22.291)                                                         
 20 Tremblay, Paul            97 Saint John T          17:52.97   1            
       36.244 (36.244)     1:53.136 (1:16.892)     3:11.114 (1:17.978)         
   4:28.376 (1:17.262)     5:47.178 (1:18.802)     7:10.663 (1:23.485)         
   8:38.519 (1:27.856)    10:09.623 (1:31.104)    11:43.439 (1:33.816)         
  13:17.243 (1:33.804)    14:52.700 (1:35.457)    16:25.667 (1:32.967)         
  17:52.962 (1:27.296)                                                         
 -- L'Abbe, Kieran            97 Physi-Kult Kingston        DNF   2            
       37.285 (37.285)     1:52.995 (1:15.710)     3:06.549 (1:13.554)         
   4:21.628 (1:15.079)     5:34.971 (1:13.343)     6:48.086 (1:13.115)         
   8:01.200 (1:13.114)     9:11.498 (1:10.298)    10:23.512 (1:12.014)         
  11:36.104 (1:12.592)                                                         
 -- Jorgensen, Oliver         95 Unattached B               DNF   2            
       36.158 (36.158)     1:51.725 (1:15.567)     3:05.365 (1:13.640)         
   4:19.712 (1:14.347)     5:33.559 (1:13.847)     6:46.361 (1:12.802)         
   8:00.221 (1:13.861)                                                         
 -- Ort, Jay                  97 Unattached-Manitoba         DQ   2 Art. 163.3b
       36.387 (36.387)     1:50.909 (1:14.522)     3:04.380 (1:13.471)         
   4:19.251 (1:14.871)     5:32.486 (1:13.235)     6:46.216 (1:13.730)         
   7:57.846 (1:11.630)     9:07.440 (1:09.594)    10:21.188 (1:13.748)         
  11:36.518 (1:15.330)    12:49.416 (1:12.898)    14:01.999 (1:12.583)         
  15:08.602 (1:06.604)                                                         
 -- Abdulkarim, Farah         96 Ottawa Lions T.F.C.        SCR                
 -- Quarrell, Mason           95 Lakehead Running           SCR                
 -- Edwards, Skylar           96 Windsor Legi               SCR