Athletisme Sud-est South East Athl. Club            22/06/2013 - 8:12 PM
  2013  Canadian Track & Field Championships - 20/06/2013 to 23/06/2013  
                Championnats canadiens d'athlétisme 2013                 
                 Stade Moncton 2010 Stadium, Moncton NB                  
 
Event 308  Men 800 Meter Run Championship
===================================================================      
 Top 2 finishers plus 2 best times                                       
    Canadian: * 1:43.68  29/07/2008  Gary Reed                           
Championship: $ 1:44.93  2007        Gary Reed                           
    Name                    Year Team                   Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Romaniw, Anthony          91 Speed River            1:50.65Q  3      
  2 Brannen, Nathan           82 Phoenix Athletic       1:51.04Q  2      
  3 Harris, Geoffrey          87 Halifast Athletics     1:51.47Q  1      
  4 Riva, Thomas              92 Uvic Track Club        1:51.14Q  2      
  5 Smith, Kyle               85 Phoenix Athletic       1:51.21Q  3      
  6 Leitch, Scott             90 London Western         1:51.49Q  1      
  7 Lincoln, Matthew          82 Phoenix Athletic       1:51.23q  2      
  8 Souleiman, Mohamed        93 Ottawa Lions           1:51.61q  1      
  9 Block, Daniel             91 U of S Huskies         1:52.03   1      
 10 Gaudes, Adam              92 Fast Tracks            1:52.09   1      
 11 Ullman, Alex              92 U Windsor Alumni       1:52.29   2      
 12 Nishiyama, Michael        89 Unattached Alberta     1:52.36   2      
 13 Sturkenboom, Mathieu      94 Vaudreuil-Dorion       1:52.77   1      
 14 Boulay, Benoit            91 Speed River            1:52.86   3      
 15 Paul-Morris, Adam         92 Coastal Track Club     1:53.21   3      
 16 Potvin, Josh              89 Physi-Kult Kingston    1:53.40   3      
 17 Raymond, Mathieu          87 C A Univ Lavel         1:54.38   2      
 18 Raymond, Benjamin         92 Dynamique de Laval     1:54.50   1      
 19 White, Declan             92 Coastal Track Club     1:55.14   2      
 20 Mitchell, Cameron         90 Unattached BC          1:56.62   3      
 21 Raiche, Marc-André        90 Kalenjins              1:59.51   3      
 -- Ferguson, Quin            88 Unattached Manitoba         DQ   2 162.7
 -- Doiron, Jean-Marc         88 O2                          DQ   1 162.7
 -- Sikubwabo, Yves           93 Speed River           X1:51.41   3