Athletisme Sud-est South East Athl. Club                  22/06/2013 - 8:19 PM
     2013  Canadian Track & Field Championships - 20/06/2013 to 23/06/2013     
                   Championnats canadiens d'athlétisme 2013                    
                    Stade Moncton 2010 Stadium, Moncton NB                     
 
Event 335  Women Triple Jump Championship
============================================================================   
    Canadian: * 13.99m  03/07/2010  Tabia Charles                              
Championship: $ 13.92m  2008        Tabia Charles                              
    Name                    Year Team                    Finals  Wind Points   
============================================================================   
Finals                                                                         
  1 Ehrhardt, Caroline        92 London Western          12.71m   0.1          
     FOUL(0.1) FOUL(2.6) 12.66m(2.4) 12.41m(0.3) 12.63m(0.2) 12.71m(0.1)       
  2 Smith, Alicia             88 London Western          12.67m   3.0          
     12.67m(3.0) FOUL(1.1) FOUL(1.8) FOUL(1.9) 12.54m(1.8) 12.51m(-0.3)        
  3 Wallace, Julia            91 Speed River             12.46m   0.6          
     12.01m(-3.8) FOUL(2.4) 12.28m(1.3) FOUL(2.5) 11.81m(-1.6) 12.46m(0.6)     
  4 Wilkes, Courtney          89 Voleo Athletics         11.89m   1.3          
     11.72m(1.0) 11.80m(5.4) 11.89m(1.3) 11.78m(1.1) 11.37m(1.4) FOUL(-3.2)    
  5 Morin-Lemay, Audrey       88 Kalenjins               11.50m  -1.6          
     FOUL(-1.3) 11.41m(1.7) 11.40m(-1.0) FOUL(1.5) 11.50m(-1.6) FOUL(-1.3)     
  6 Ure, Megan                92 Capital City            11.48m  -1.9          
     11.13m(-1.0) 11.22m(0.6) 11.48m(-1.9) FOUL(-2.7) 11.24m(1.1) 11.38m(-1.6) 
  7 Rwahwire, Quinnie         90 Project Athletic        11.46m   2.5          
     10.92m(-0.4) FOUL(0.1) 11.10m(-1.9) 11.46m(2.5) 11.05m(1.6) 11.36m(-1.4)  
  8 Sarazin-CÔtÉ, JosÉe-Anne  88 Sherbrooke              11.35m  -0.4          
     11.29m(1.7) 11.35m(-0.4) 11.11m(0.7) 11.09m(-1.9) 10.86m(-1.0) 10.99m(0.3)
  9 Taplin, Sarah             94 Halifast Athletics      11.05m   3.2          
     FOUL(1.8) FOUL(0.5) 11.05m(3.2)                                           
  9 Goad, Emily               91 London Western          11.05m   1.6          
     10.96m(2.1) 11.05m(1.6) FOUL(0.1)                                         
 -- Zunti, Melanie            85 U of C Athletics          FOUL                
     FOUL(0.3) FOUL(2.5) FOUL(2.1)                                             
 -- *sylvester, Patricia      83 Project Athletic       X13.39m  -0.9          
     12.89m(1.9) 13.39m(-0.9) FOUL(-0.2) 13.09m(0.9) 12.88m(-1.8) 12.88m(0.7)  
 -- *djoussou-Lorng, FrÉdÉri  93 Sherbrooke             X11.74m   3.5          
     FOUL(4.4) 11.74m(3.5) 11.48m(0.7) 11.40m(-1.8) 11.33m(0.1) 11.35m(-1.5)