Ottawa Lions T&F Club                                   14/07/2013 - 3:19 PM
   2013 Canadian Jr. Track&Field Championships - 12/07/2013 to 14/07/2013    
                             Ste-Therese, Quebec                             
 
Event 10  Men 400 Meter Dash Championship
===================================================================          
 Top 2 + next 2 fastest times                                                
         CJR: * 45.83  19/07/1997  Shane Niemi                               
        CJCR:   46.54  2010        Alistair Moona                            
    Name                    Year Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 McBride, Brandon          94 Windsor Legi             48.17Q  3          
  2 Restall, Brendon          94 Uvic Track Club          48.49Q  1          
  3 George, Nathan            94 Coquitlam Cheetahs       48.85Q  2          
  4 Pal Jola, Nienkel         94 Supreme Athletics        48.73Q  1          
  5 Williams, Myles           95 The Speed AC             48.91Q  3          
  6 Thompson, Graeme          95 The Speed AC             49.00Q  2          
  7 Williams, Shaquan         94 The Speed AC             48.86q  1          
  8 Harding, Hodson           94 Coquitlam Cheetahs       49.03q  3          
  9 Cunningham, Joshua        95 The Speed AC             49.24   2          
 10 Stephenson, Jermaine      94 Supreme Athletics        49.58   2          
 11 Nice, Kyle                96 University O             49.92   2          
 12 Embury, Wade              94 Ottawa Lions T.F.C.      49.96   3          
 13 Webster, Joel             94 Supreme Athletics        50.27   3          
 14 Bedard, Matthew           96 Ottawa Lions T.F.C.      50.46   1          
 15 Fedyk, Alex               94 Saskatoon TF Club        50.63   3          
 16 Weathers, Isiah           94 University O             50.76   3          
 17 Roy, Jérémie              96 Sherbrooke               51.02   2          
 18 Zeeman-Atkinson, Jared    95 Phoenix Athl             51.06   1          
 19 Ivan, Alexander           94 Caltaf Athle             51.21   3          
 20 Edirisinghe, Akhil        95 C.A.N.I.                 51.91   1          
 21 Kellner, Thomas           94 Caltaf Athle             52.87   2          
 -- Tourigny-Plante, Alex     95 Zénix de la                 DQ   1 Art.163.3
 -- Sader, Levi               94 Winnipeg Opt                DQ   2 Art.163.3