Ottawa Lions T&F Club                                      14/07/2013 - 3:19 PM
     2013 Canadian Jr. Track&Field Championships - 12/07/2013 to 14/07/2013     
                              Ste-Therese, Quebec                               
 
Event 44  Men Triple Jump Championship
=====================================================================           
         CJR: * 16.44m  04/08/1985  Edrick  Floreal                             
        CJCR:   15.96m  1986        Bruny Surin                                 
    Name                    Year Team                    Finals  Wind           
=====================================================================           
Finals                                                                          
  1 Bruce, Jordan             94 Halifast Athletics      14.92m   0.6           
     FOUL(-1.4) 14.92m(0.6) 14.92m(-1.7) 14.68m(+0.0) 14.61m(-2.8) 14.55m(-1.8) 
  2 Moldavanov, Vladislav     95 Norwesters T            14.43m  -0.1           
     13.90m(-1.8) 14.12m(+0.0) 14.43m(-0.1) FOUL(+0.0) FOUL(-1.3) FOUL(-1.1)    
  3 Hernandez, Aaron          95 Chinook Trac            14.29m  -1.3           
     13.76m(+0.0) 14.27m(+0.0) FOUL(-1.3) 14.29m(-1.3) FOUL(-0.8) FOUL(-1.1)    
  4 Bell, Riley               94 ST Thomas LE            14.28m  -1.7           
     14.06m(-0.2) FOUL(+0.0) 14.13m(-1.7) FOUL(-1.0) 14.02m(-0.1) 14.28m(-1.7)  
  5 Anderson-Richards, Tacum  95 The Speed AC            14.22m  +0.0           
     14.22m(+0.0) 14.05m(-1.7) 13.33m(0.5) FOUL(-2.1) 13.84m(-0.1) 13.93m(-0.5) 
  6 Hanna, Patrick            96 Athletica               14.01m  -0.3           
     FOUL(+0.0) 13.51m(+0.0) 13.77m(-0.9) FOUL(-1.8) 13.94m(-1.5) 14.01m(-0.3)  
  7 Patterson, Bryson         95 C.A.N.I.                13.93m  -2.2           
     13.86m(-0.8) FOUL(-0.3) 13.49m(-1.3) 13.39m(-1.9) 13.93m(-2.2) 13.69m(-1.6)
  8 Belyea, Stephen           96 Central Nova            13.74m  -0.8           
     13.55m(+0.0) 13.46m(+0.0) 13.53m(-0.4) 12.61m(+0.0) FOUL(-1.2) 13.74m(-0.8)
  9 Fray, Leaugen             96 Quinte West             13.07m  -0.9           
     12.44m(+0.0) 13.07m(-0.9) 12.37m(-1.5)                                     
 10 *akinola, Oyinkansola     94 Winnipeg Opt            12.95m  -1.1           
     12.85m(-1.6) 12.95m(-1.1) 11.75m(+0.0)                                     
 11 Schaub, Richard           94 Capital City            12.82m  +0.0           
     FOUL(+0.0) FOUL(-0.1) 12.82m(+0.0)                                         
 12 Nsaka, Peter Malonge      94 C. A. Univer            12.79m  -2.9           
     12.76m(+0.0) 12.63m(-1.3) 12.79m(-2.9)                                     
 13 Carey, Logan              94 London Weste            12.76m  -1.1           
     12.76m(-1.1) FOUL(+0.0) PASS