Ottawa Lions T&F Club                                     
               2012 Panamerican Combined Events Cup - 26/05/2012 to 27/05/2012                
                          Ath. Ontario Senior Combined Events Champ.                          
                         Terry Fox Athletics Facility, Ottawa, Canada                         
 
                                 Women Heptathlon Panamerican                                 
                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Osazuwa, Uhunoma          13.28    1.81m   13.12m    23.85         6.16m   33.87m  2:22.07
    Nigeria  * Exhibiti      w: 1.4                    w: -1.3        w: 0.9                  
                        6049 (1083)    (991)    (735)    (995) 3804    (899)    (550)    (796)
                        ----------------------------------------------------------------------
  2 Rodriguez Garcia, Y       13.83    1.78m   12.35m    24.99         5.84m   40.20m  2:20.36
    Cuba                     w: 0.9                    w: -1.3        w: 0.4                  
                        5819 (1003)    (953)    (684)    (888) 3528    (801)    (671)    (819)
                        ----------------------------------------------------------------------
  3 Cotten, Jenn              13.63    1.66m   10.85m    24.81         6.17m   30.09m  2:11.02
    Canada                   w: 1.4                     w: 0.6       w: -0.4                  
                        5656 (1031)    (806)    (585)    (904) 3326    (902)    (478)    (950)
                        ----------------------------------------------------------------------
  4 Pedroso Gonzalez, Y       14.33    1.72m   14.37m    26.15         5.85m   41.50m  2:26.57
    Cuba                     w: 0.9                     w: 0.6        w: 7.4                  
                        5650  (932)    (879)    (819)    (784) 3414    (804)    (696)    (736)
                        ----------------------------------------------------------------------
  5 Durruty Perez, Yili       13.71    1.75m   12.96m    24.36         6.03m   27.93m  2:29.51
    Cuba                     w: 1.4                    w: -1.3        w: 0.5                  
                        5602 (1020)    (916)    (725)    (946) 3607    (859)    (437)    (699)
                        ----------------------------------------------------------------------
  6 Manzanillo, Francia       13.99    1.54m   12.94m    24.53         5.14m   43.87m  2:15.07
    Dominican Republic       w: 0.9                     w: 0.6       w: +0.0                  
                        5531  (980)    (666)    (723)    (930) 3299    (598)    (742)    (892)
                        ----------------------------------------------------------------------
  7 Pearson, Emily            13.99    1.66m   11.48m    24.56         5.26m   43.14m  2:22.73
    United States            w: 1.4                     w: 0.6        w: 1.3                  
                        5487  (980)    (806)    (627)    (928) 3341    (631)    (728)    (787)
                        ----------------------------------------------------------------------
  8 Hill, Kasey               14.19    1.57m   12.69m    24.66         5.77m   35.67m  2:19.08
    United States            w: 1.4                    w: -1.3       w: -1.1                  
                        5478  (952)    (701)    (707)    (918) 3278    (780)    (584)    (836)
                        ----------------------------------------------------------------------
  9 Coltman, Susan            14.27    1.63m   12.83m    25.52         5.69m   33.99m  2:30.31
    Canada                   w: 0.9                     w: 0.6       w: -0.2                  
                        5265  (941)    (771)    (716)    (840) 3268    (756)    (552)    (689)
                        ----------------------------------------------------------------------
 10 Roach, Peaches            14.05    1.78m   10.90m    24.78         5.17m   27.61m  2:30.04
    Jamaica                  w: 0.9                    w: -1.3        w: 0.4                  
                        5149  (971)    (953)    (589)    (907) 3420    (606)    (431)    (692)
                        ----------------------------------------------------------------------
 11 Miller, Natasha           14.16    1.72m    9.52m    25.33         5.40m   28.07m  2:22.40
    Canada                   w: 1.4                     w: 0.6       w: -1.6                  
                        5092  (956)    (879)    (498)    (857) 3190    (671)    (440)    (791)
                        ----------------------------------------------------------------------
 12 Abuela, Mariana           14.33    1.51m    9.97m    26.58         5.06m   35.17m  2:22.40
    Mexico                   w: 2.0                    w: -0.3        w: 0.7                  
                        4780  (932)    (632)    (527)    (747) 2838    (576)    (575)    (791)
                        ----------------------------------------------------------------------
 13 Porras Loria, Ana M       14.56    1.63m   10.21m    26.38         5.42m   25.10m  2:30.33
    Costa Rica               w: 2.0                    w: -0.3       w: -0.5                  
                        4729  (901)    (771)    (543)    (764) 2979    (677)    (384)    (689)
                        ----------------------------------------------------------------------
 14 Smith, Shianne            15.24    1.51m   10.47m    25.53         5.27m   29.81m  2:29.45
    Bermuda                  w: 0.9                     w: 0.6        w: 0.5                  
                        4648  (810)    (632)    (560)    (839) 2841    (634)    (473)    (700)
                        ----------------------------------------------------------------------
 15 Scheleske, Karla          15.41    1.63m   11.28m    27.77         4.89m   36.80m  2:36.41
    Mexico                   w: 2.0                    w: -0.3        w: 1.3                  
                        4573  (788)    (771)    (614)    (649) 2822    (530)    (606)    (615)
                        ----------------------------------------------------------------------
 16 Sealy, Katy               15.88    1.63m    9.99m    28.20         4.90m   32.26m  2:37.24
    Belize                   w: 2.0                    w: -0.3        w: 0.9                  
                        4300  (729)    (771)    (529)    (615) 2644    (532)    (519)    (605)
                        ----------------------------------------------------------------------
 17 Arana Chiesa, Melis       16.17    1.51m    9.34m    27.13         5.23m   29.99m  2:30.51
    Peru                     w: 2.0                    w: -0.3       w: -1.2                  
                        4298  (694)    (632)    (486)    (701) 2513    (623)    (476)    (686)
                        ----------------------------------------------------------------------
DNF Adams, Aisha              13.95    1.63m      DNS      DNS           DNS      DNS         
    United States            w: 1.4                                                           
                              (985)    (771)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------