Ottawa Lions T&F Club 
       2011 Legion Canadian Youth Championships - 05/08/2011 to 07/08/2011       
                   Championnat canadien de la Legion jeunesse                    
                     Terry Fox Athletics Facility, Ottawa ON                     
 
Event 8  Boys 200 Meter U18
========================================================================         
   CDN Youth: * 20.93  01/08/1982  Courtney Brown                                
      Legion: ! 21.20  1988        Pierre Johann                                 
    Name                    Year Team                   Prelims  Wind H#         
========================================================================         
Preliminaries                                                                    
  1 Ford-Azonwanna, Andre     95 G - Force                21.47Q  1.4  2         
  2 Best, Wesley              94 Team Ontario             21.84Q  1.4  5         
  3 Bramwell, Drelan          94 Sarnia A.S.              21.91Q  0.4  3         
  4 Joyce, Keefer             94 B-Columbia - YK          22.05Q  1.0  4         
  5 Stephenson, Jermaine      94 Supreme Athletics        22.38Q  0.8  6         
  6 Wright, Andre             94 Team Ontario             22.78Q -0.7  1         
  7 King-McKenzie, Michael    94 Team Alberta - Nwt       22.07q  1.0  4         
  8 Restall, Brendon          94 B-Columbia - YK          22.40q  1.4  5         
  9 Jean-Jacques, Denray      94 Ottawa Lions T&F         22.57q  0.4  3         
 10 Ajayi, Steven             94 G - Force                22.58q  0.8  6         
 11 Rosery, Arden             94 Team Alberta - Nwt       22.90q  1.4  2         
 12 Mancer, Lotfi             94 Enduromax                23.11q -0.7  1 (23.101)
 13 Halog, Jonelle            95 C.A.N.I.                 23.11q  1.4  2 (23.104)
 14 Benjamin, Kristian        95 U. of Toronto            23.15q  1.4  5         
 15 Weathers, Isiaah          94 U. of Toronto            23.19q  0.4  3         
 16 Mariette, Blake           95 G - Force                23.21q  1.0  4         
 17 Manuel, Alex              94 Bill Crother             23.24  -0.7  1         
 18 Musoke, Matthew           94 Nova Scotia - NU         23.29   1.4  5         
 19 Bobb, Brandon             95 The Speed A.A.           23.30   1.4  2         
 20 Louis, Andy               95 Lachine                  23.31   0.8  6         
 21 Chin, Matthew             94 Phoenix Athl.            23.40   1.4  2         
 22 Robinson, Andreas         94 Unattached NS            23.43   0.8  6         
 23 Robinson, Taran           94 Team Saskatchewan        23.51  -0.7  1         
 24 O'Hara, Kyle              95 C.A.N.I.                 23.52   1.0  4         
 25 Charles, Steven Walter    95 Enduromax                23.58   0.8  6         
 26 Joseph, Yazin             95 The Speed A.A.           23.60   1.0  4         
 27 Patterson, Bryson         95 C.A.N.I.                 23.63  -0.7  1         
 28 Williams, Myles           95 The Speed A.A.           23.66   1.4  5 (23.653)
 29 Lafontaine, Olivier       94 Lachine                  23.66   0.4  3 (23.657)
 30 Kelloway, Daniel          94 Team Newfoundland        23.66   1.4  5 (23.658)
 31 Wile, Lucus               94 Nova Scotia - NU         23.68   1.0  4         
 32 Piepers, Taha             95 C.A.N.I.                 23.72   1.4  5         
 33 Scott, Ryan               94 Manitoba - NW ON         23.82   1.4  2         
 34 Mokri, Eric               95 York Univers             23.83  -0.7  1         
 35 Dumont, Teddy             95 C.A.N.I.                 23.86   0.4  3         
 36 Faour, Thomas             95 Team Newfoundland        23.92   1.4  2         
 37 Edirisinghe, Akhil        95 C.A.N.I.                 23.95   0.8  6         
 38 Hayes, Jacob              95 Team New Brunswick       24.19   0.4  3         
 39 Williston, Alexander      95 Team New Brunswick       24.31   1.0  4         
 40 Macdonald, Damon          95 P. Edward Island         24.50   1.0  4         
 41 Fitzpatrick, Alex         94 P. Edward Island         24.62   0.8  6         
 42 Schindell, Brayden        94 Manitoba - NW ON         24.89   0.8  6         
 -- Carnovale, Nicola         95 Centro Scuola TF           DNS   0.4  3