Ottawa Lions T&F Club 
     2011 Legion Canadian Youth Championships - 05/08/2011 to 07/08/2011      
                  Championnat canadien de la Legion jeunesse                  
                   Terry Fox Athletics Facility, Ottawa ON                    
 
Event 46  Boys Triple Jump U16
============================================================================  
      Legion: ! 13.73m  2009        Nicholas Fyffe                            
    Name                    Year Team                    Finals  Wind Points  
============================================================================  
Finals                                                                        
  1 Hanna, Patrick            96 Team Québec             13.34m  -0.2  10     
     12.17m(-0.8) 12.83m(-0.1) FOUL(1.9) 13.14m(0.5) 13.07m(0.6) 13.34m(-0.2) 
  2 McHaina, Madalisto        96 Team Ontario            13.04m  -0.5   8     
     12.85m(0.7) 12.49m(0.7) 12.69m(0.6) 12.80m(0.2) 13.02m(-1.4) 13.04m(-0.5)
  3 Foster, Joey              96 South Simcoe            12.52m   1.1   6     
     12.49m(-1.0) 12.52m(1.1) 12.12m(1.5) FOUL(1.0) FOUL(0.3) FOUL(0.3)       
  4 Thompson, Nathaniel       96 C.A.N.I.                12.05m   0.6   5     
     12.05m(0.6) FOUL(2.3) FOUL(1.3) FOUL(0.7) 11.70m(0.2) 11.65m(0.1)        
  5 Nagendrarajah, Pirathapa  97 United Tamil S.C        11.96m   1.5   4     
     11.59m(-0.5) 11.88m(-0.8) 11.96m(1.5) 11.79m(1.8) FOUL(0.6) 11.53m(0.9)  
  6 Taylor, Steve             96 London Western T&F      11.94m   0.6   3     
     FOUL(0.7) 11.42m(0.8) 11.70m(0.7) 11.94m(0.6) 11.59m(0.2) 11.49m(-0.4)   
  7 Sprague, Cristian         96 Team Alberta - Nwt      11.85m  -0.3   2     
     11.85m(-0.3) 11.85m(1.7) 11.22m(1.5) 11.13m(1.3) 11.61m(0.1) 11.56m(0.3) 
  8 Cormier, Anthony          97 Team New Brunswick      11.53m   0.6   1     
     11.53m(0.6) 11.50m(0.1) 11.45m(-0.9) FOUL(0.4) PASS      FOUL(-1.0)      
  9 Robinson, Quaid           96 Team Saskatchewan       11.22m   0.5         
     FOUL(1.9) FOUL(1.2) 11.22m(0.5) PASS      PASS      PASS                 
 10 Pederson, Ty              97 Team Saskatchewan       11.09m   1.4         
     FOUL(0.9) 11.09m(1.4) 10.75m(0.3) PASS      PASS      PASS               
 11 Perry, Jack               96 P. Edward Island        10.98m   1.2         
     FOUL(0.7) 10.74m(-0.6) 10.98m(1.2) PASS      PASS      PASS              
 12 Fowler, Ben               96 Team New Brunswick      10.84m   1.4         
     PASS      10.84m(1.4) PASS      PASS      PASS      PASS