Ottawa Lions T&F Club 
    2011 Legion Canadian Youth Championships - 05/08/2011 to 07/08/2011     
                 Championnat canadien de la Legion jeunesse                 
                  Terry Fox Athletics Facility, Ottawa ON                   
 
Event 43  Girls Long Jump U18
============================================================================
   CDN Youth: * 6.21m  09/08/2008  Christabel Nettey                        
      Legion: ! 6.21m  2008        Christabel Nettey                        
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Omahen, Emily             94 Windsor Legion T&F       5.41m  -0.2  10   
     4.82m(-2.3) 5.41m(-0.2) 4.79m(-1.3) 5.04m(-0.8) 5.09m(-1.9) 5.14m(0.3) 
  2 Setterington, Nicole      95 London Legion T&F        5.36m   0.5   8   
     5.36m(0.5) 5.36m(+0.0) 5.27m(-0.8) 5.02m(-0.7) 5.14m(-1.8) 5.25m(-1.7) 
  3 Bates, Jordan             95 Etobicoke T&F            5.19m  -1.3   6   
     5.04m(0.2) 5.17m(-1.5) 5.18m(-2.3) 5.19m(-1.3) 5.00m(-1.3) 4.86m(-1.9) 
  4 Fedor, Kye                95 B-Columbia - YK          5.17m  -1.6   5   
     FOUL(0.8) 4.91m(+0.0) 5.15m(1.4) 4.95m(0.4) 5.17m(-1.6) 5.11m(-1.8)    
  5 Salmon, Brittany          95 Team Québec              5.11m   0.4   4   
     5.11m(0.4) 5.02m(-0.5) FOUL(-0.5) 5.01m(-1.3) FOUL(0.7) 4.87m(-1.0)    
  6 Nastasiuk, Madison        95 South Simcoe             5.08m   1.3   3   
     4.81m(0.3) 4.87m(-1.8) 5.08m(1.3) FOUL(-2.4) FOUL(-2.1) 4.89m(-2.6)    
  7 Taplin, Sarah             94 Team New Brunswick       5.07m   0.6   2   
     4.90m(-1.6) 5.07m(0.6) 4.86m(-0.5) FOUL(-2.3) FOUL(-1.0) 4.98m(-0.9)   
  8 Vandenheuvel, Mikaela     94 London Western T&F       5.05m  -0.4   1   
     5.05m(-0.4) 4.95m(-0.6) 4.74m(-0.9) 4.94m(-1.3) 4.80m(-1.2) 4.81m(-2.0)
  9 Decarolis, Celina         95 Centro Scuola TF         4.98m   0.8       
     4.98m(0.8) 3.78m(-0.2) 4.91m(-0.1)                                     
 10 Charlesworth, Nicky       94 Team Alberta - Nwt       4.96m  -0.2       
     4.87m(-1.0) FOUL(-2.4) 4.96m(-0.2)                                     
 11 Wanigasekara, Sasanie     95 Manitoba - NW ON         4.95m  -0.2       
     4.89m(-0.5) 4.95m(-0.2) 4.63m(-0.2)                                    
 12 Bedard, Sarah             94 Team Québec              4.93m  -0.8       
     4.75m(-0.6) 4.93m(-0.8) 4.73m(-1.9)                                    
 13 Taylor, Briawna           94 London Western T&F       4.88m   0.7       
     4.88m(0.7) 4.78m(0.2) FOUL(1.1)                                        
 14 Labarang, Charifa         95 Ottawa Lions T&F         4.86m  -0.5       
     4.86m(-0.5) FOUL(-0.6) FOUL(-1.3)                                      
 15 Higgins, Emma             95 Laurel Creek T.F.C.      4.84m   1.0       
     4.78m(0.5) 4.40m(-1.4) 4.84m(1.0)                                      
 16 Sharman, Laura            95 Team Alberta - Nwt       4.81m  -0.5       
     4.51m(-1.4) 4.32m(-1.1) 4.81m(-0.5)                                    
 16 Williams, Jodeen          94 Team Newfoundland        4.81m  -2.2       
     FOUL(-1.4) 4.81m(-2.2) PASS                                            
 16 Maclennan, Rachel         94 Team Ontario             4.81m  -1.9       
     4.81m(-1.9) FOUL(-1.1) 4.72m(-2.2)                                     
 19 McClurkin, Caitlin        94 Burlington TC            4.79m   0.3       
     4.79m(0.3) FOUL(-0.5) FOUL(-1.2)                                       
 20 Gibson, Kristen           94 Nova Scotia - NU         4.70m  -0.9       
     FOUL(-1.0) 4.59m(-2.7) 4.70m(-0.9)                                     
 21 Phillips, Clara           95 Ottawa Lions T&F         4.62m  -1.1       
     4.48m(-1.4) 4.62m(-1.1) 4.52m(-1.6)                                    
 22 Chan, Nicole              95 Team Newfoundland        4.61m  -0.7       
     4.48m(-0.8) 4.59m(-0.7) 4.61m(-0.7)                                    
 23 Wilson, Haley             95 Nova Scotia - NU         4.57m   0.7       
     4.49m(-0.9) 4.57m(0.7) FOUL(-0.1)                                      
 24 Yates, Lashaunda          95 Unattached               4.25m  -2.2       
     4.25m(-2.2) 4.25m(-1.1) 3.35m(-0.9)                                    
 25 Gaudette, Brooke          95 P. Edward Island         4.21m  -1.2       
     4.10m(-0.8) 4.21m(-1.2) 3.93m(-1.6)