Ottawa Lions T&F Club 
    2011 Legion Canadian Youth Championships - 05/08/2011 to 07/08/2011     
                 Championnat canadien de la Legion jeunesse                 
                  Terry Fox Athletics Facility, Ottawa ON                   
 
Event 42  Boys Long Jump U16
============================================================================
      Legion: ! 6.82m  2007        Jatred Heldman                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Nizamani, Ahmad           96 B-Columbia - YK          6.60m  -0.8  10   
     FOUL(0.1) FOUL(0.5) 5.65m(-0.4) 6.38m(0.8) 6.43m(2.1) 6.60m(-0.8)      
  2 Madianga, Merveille       96 Manitoba - NW ON         6.50m   1.5   8   
     FOUL(+0.0) 5.80m(0.8) 5.46m(0.3) FOUL(-0.1) FOUL(1.1) 6.50m(1.5)       
  3 Robinson, Lucanus         96 Team Québec              6.49m   0.1   6   
     5.71m(0.2) 5.27m(0.3) 6.04m(0.1) 5.89m(0.2) 6.49m(0.1) 5.73m(0.3)      
  4 De Visser, Andrew         96 Vancouver Tbirds         6.29m   0.2   5   
     6.13m(0.1) 6.29m(0.2) 6.19m(-0.3) FOUL(1.8) FOUL(2.4) 4.97m(1.6)       
  5 Jean-Baptiste, Trever     96 The Speed A.A.           6.25m   1.3   4   
     5.85m(0.7) 5.83m(0.1) 5.87m(0.9) 6.25m(1.3) 5.96m(2.4) 5.95m(-1.4)     
  6 Foster, Joey              96 South Simcoe             5.89m   1.0   3   
     FOUL(0.3) FOUL(-0.8) 5.89m(1.0) FOUL(1.2) FOUL(0.5) FOUL(0.1)          
  7 Johnson, Kayden           96 Team Saskatchewan        5.76m   0.3   2   
     5.76m(0.3) 5.74m(-0.5) 5.66m(0.9) 5.56m(1.2) 5.30m(1.9) 5.24m(1.7)     
  8 Sprague, Cristian         96 Team Alberta - Nwt       5.65m   0.1   1   
     5.65m(0.1) 5.52m(+0.0) 5.55m(0.7) 5.49m(0.8) 5.54m(2.1) 5.43m(-0.8)    
  9 Taylor, Steve             96 London Western T&F       5.63m   0.6       
     5.44m(1.1) FOUL(0.8) 5.63m(0.6)                                        
 10 McHaina, Madalisto        96 Team Ontario            J5.63m  +0.0       
     5.22m(0.5) 5.63m(+0.0) FOUL(1.3)                                       
 11 Strome, Ethan             96 New West Spartan         5.55m  -0.4       
     5.54m(1.2) 5.55m(-0.4) 5.51m(0.6)                                      
 12 Nagendrarajah, Pirathapa  97 United Tamil S.C         5.39m   0.5       
     5.34m(1.9) 5.33m(0.5) 5.39m(0.5)                                       
 13 Allen, Nicoli             96 Team New Brunswick       5.07m   0.8       
     4.85m(0.9) 5.07m(0.8) FOUL(1.9)                                        
 14 Lafontaine, Francis       97 Lachine                  4.62m   0.7       
     4.42m(1.2) 4.62m(0.7) 4.39m(0.6)                                       
 -- Robinson, Quaid           96 Team Saskatchewan         FOUL             
     FOUL(1.0)