Ottawa Lions T&F Club 
      2011 Legion Canadian Youth Championships - 05/08/2011 to 07/08/2011      
                  Championnat canadien de la Legion jeunesse                   
                    Terry Fox Athletics Facility, Ottawa ON                    
 
Event 12  Boys 400 Meter U18
==========================================================================     
   CDN Youth: * 46.83  06/08/2011  Brandon McBride, Ontario                    
      Legion: ! 46.83  06/08/2011  Brandon McBride, Ontario                    
    Name                    Year Team                    Finals  H# Points     
==========================================================================     
Finals                                                                         
  1 McBride, Brandon          94 Team Ontario             46.83!  5  10        
  2 Restall, Brendon          94 B-Columbia - YK          47.93   5   8        
  3 Jean-Jacques, Denray      94 Ottawa Lions T&F         49.08   5   6        
  4 Tourigny-Plante, Alex     95 Team Québec              49.21   5   5        
  5 Stephenson, Jermaine      94 Supreme Athletics        49.53   5   4        
  6 Paljola, Nienkel          94 Team Ontario             49.94   4   3        
  7 Wand, Jordan              94 Queen City S.T.          50.10   4   2        
  8 Smart, Sacha              94 U. of Toronto            50.14   5   1        
  9 Sturkenboom, Mathieu      94 Team Québec              50.16   4            
 10 Gordon, Zayne             94 The Speed A.A.           50.22   4            
 11 Williams, Myles           95 The Speed A.A.           50.49   3            
 12 Cobbold, Evander          94 G - Force                51.06   5            
 13 Desgroseilliers, Daniel   94 Ottawa Lions T&F         51.18   3            
 14 Commandeur, Adam          95 Comox Valley             51.22   4            
 15 Weathers, Isiaah          94 U. of Toronto            51.34   3            
 16 Kelloway, Daniel          94 Team Newfoundland        51.36   2            
 17 Wile, Lucus               94 Nova Scotia - NU         51.41   1            
 18 Waterman, Matthew         94 Nova Scotia - NU         51.48   3            
 19 O'Hara, Kyle              95 C.A.N.I.                 51.51   2            
 20 Martinello, Sam           95 Supreme Athletics        51.52   2            
 21 Patterson, Bryson         95 C.A.N.I.                 51.78   3            
 22 McGinn, Thomas            94 Team New Brunswick       51.83   1            
 23 Williams, Shaquan         94 The Speed A.A.           52.30   4            
 24 Mokri, Eric               95 York Univers             52.31   3            
 25 Slessor, Kenneth          94 Burlington TC            52.32   2            
 26 Scott, Ryan               94 Manitoba - NW ON         52.42   1            
 27 Edirisinghe, Akhil        95 C.A.N.I.                 52.43   1            
 28 Nystuen, Liam             94 Team Saskatchewan        52.61   2            
 29 Croy, Ryan                94 Manitoba - NW ON         52.78   3            
 30 Emode, Mark               95 Windsor Legion T&F       52.83   2            
 31 Faour, Thomas             95 Team Newfoundland        52.89   1            
 32 Hyde, Ashton              95 The Speed A.A.           52.94   2            
 33 Lavoie, Félix             94 Enduromax                53.03   1            
 34 Agnew, Hunter             94 South Simcoe             53.15   1            
 35 Fitzpatrick, Alex         94 P. Edward Island         53.46   1            
 36 Raymond-Lalonde, Philipp  94 Gatineau                 54.65   2            
 -- Sherwood, Jordan          95 Laurel Creek T.F.C.         DQ   4  Rule 162.7
 -- Ivan, Alex                94 Team Alberta - Nwt          DQ   4  Rule 163.3
 -- Swanson, Matthew          94 B-Columbia - YK             DQ   5  Rule 163.3