University of Manitoba Fieldhouse - Site License 
     Canadian Junior Championships - 7/8/2011 to 7/10/2011      
                   Pan American Junior Trials                   
                          Winnipeg, MB                          
 
Event 9  Women 1500 Meter Run
================================================================
 2 Semi FInals 4 + 4                                            
         CJR: * 4:06.71  10/4/1972   Glenda Reiser              
    Name                    Year Team                   Prelims 
================================================================
Preliminaries                                                   
  1 Van Vliet, Jenna          92 University o           4:43.68Q
  2 Glenn, Caileigh           92 Newmarket Hu           4:47.68Q
  3 Hennessy, Colleen         92 University o           4:43.87Q
  4 Butterworth, Lindsey      92 Unattached B           4:47.77Q
  5 Whelan, Elizabeth         93 University o           4:44.00Q
  6 Caruso, Melissa           93 University o           4:47.90Q
  7 *yuan, Megan              94 Lakehead Ath           4:44.40Q
  8 Hawthorn, Natalia         95 Newmarket Hu           4:48.06Q
  9 Rempel, Megan             96 Niagara Olym           4:44.77q
 10 Fleischer, Katie          93 Sarnia Athle           4:45.22q
 11 Stone, Kala               95 Unattached B           4:45.75q
 12 Bailey, Sarah             93 Vernon Amate           4:46.21q
 13 Molodynia, Michelle       93 Niagara Olym           4:48.47 
 14 Brochu, Sarah-Michelle    92 Club Athleti           4:50.30 
 15 O'Connell, Elizabeth      92 University o           4:50.80 
 16 Anderson, Evelyn          93 Calgary Spartans       4:51.32 
 17 Chappell, Ellen           93 University o           4:52.23 
 18 Forsey, Jillian           95 Unattached N           4:52.39 
 19 Rempel, Karley            93 Niagara Olym           4:53.16 
 20 Bernard, Frances          92 Windsor Legi           4:53.24 
 21 Hamilton, Georgia         95 South Simcoe           4:55.58 
 22 Marton, Meaghan           93 Windsor Legi           4:57.21 
 23 Thiel, Danielle           92 Excel Athletica        5:00.04 
 24 Rothenbroker, Meghan      95 Newmarket Hu           5:05.43 
 25 Westberg, Avery           93 Yorkton Legi           5:20.94 
 -- Krezonoski, Michelle      93 Ontario Unat               DNS