University of Manitoba Fieldhouse - Site License 
     Canadian Junior Championships - 7/8/2011 to 7/10/2011      
                   Pan American Junior Trials                   
                          Winnipeg, MB                          
 
Event 8  Men 800 Meter Run
================================================================
 4 SF A: 1 + 4 B: Next 8 fastest                                
         CJR: * 1:46.60  6/23/2001   Nathan Brannen             
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries                                           
  1 Keane, Sean               93 Unattached B           1:51.49Q
  2 Swanson, Matthew          94 NorWesters T           1:53.58Q
  3 Smart, Sacha              94 University o           1:53.64q
  4 Vincent, Samuel           92 Team Manitoba          1:55.67q
  5 Coy, Jesaiah              93 Calgary Olym           1:57.37 
  6 Hayles, Fabian            92 Phoenix Athl           1:57.72 
  7 Bocksnick, Jackson        92 Unattached Alberta     1:58.03 
  8 Master, Shawn             94 Sarnia Athle           1:59.04 
  9 Erickson, Kyle            92 St. Albert T           2:06.20 
Heat  2 Preliminaries                                           
  1 Neal, Keffri W.           93 Kajaks Track           1:51.75Q
  2 Saville, Sebastian        94 Ottawa Lions           1:53.46Q
  3 Bussières, Alex           94 Mille Pays D           1:54.26q
  4 Papania, Marco            94 Newmarket Hu           1:54.89q
  5 Wand, Jordan              94 Queen City S           1:55.08q
  6 Neufeld, Levi             94 Team Manitoba          1:57.23 
  7 Tapley, Ryan              93 Etobicoke Tr           1:57.34 
  8 Neal, Sam                 93 Calgary Inte           2:00.27 
  9 McGinn, Tomas             94 Fast Tracks            2:00.68 
Heat  3 Preliminaries                                           
  1 Riva, Thomas A.           92 University o           1:52.96Q
  2 Souleiman, Mohamed        93 Ottawa Lions           1:53.36Q
  3 Costello, Andrew          93 Phoenix Athl           1:53.75q
  4 Bouillon, Nicolas         93 Club D'Athlé           1:55.82 
  5 Mages, Cody               92 Team Manitoba          1:56.52 
  6 Muldoon, Matthew          92 University o           1:57.67 
  7 Thacher, Eric             92 Team Manitoba          1:57.93 
  8 Lipp, Jaden               92 Excel Athletica        1:57.94 
  9 Gravel, Philippe          94 Sherbrooke (C.A.)      1:58.66 
Heat  4 Preliminaries                                           
  1 McCabe, Kahmall           92 Halifast Athletics     1:52.68Q
  2 Langille, Andrew          93 Toronto Olym           1:53.35Q
  3 Vugteveen, Travis         92 Valley Royal           1:53.68q
  4 Gaudes, Adam              92 Fast Tracks            1:54.67q
  5 Peterson, Cole            93 Edmonton Harriers      1:56.09 
  6 Veillette, Felix          94 Club Athletisme        1:56.35 
  7 Guenther, Davis           93 Riversdale A           1:56.91 
  8 Anderson, Drew            93 Speed River Tfc        1:58.14 
  9 Gemmell, Brendan          93 Team Manitoba          2:09.01 
 -- Janikowski, Paul          92 Windsor Legi               DNS 
================================================================
 4 SF A: 1 + 4 B: Next 8 fastest                                
         CJR: * 1:46.60  6/23/2001   Nathan Brannen             
    Name                    Year Team                   Prelims 
================================================================
Preliminaries                                                   
  1 Keane, Sean               93 Unattached B           1:51.49Q
  2 Neal, Keffri W.           93 Kajaks Track           1:51.75Q
  3 McCabe, Kahmall           92 Halifast Athletics     1:52.68Q
  4 Riva, Thomas A.           92 University o           1:52.96Q
  5 Langille, Andrew          93 Toronto Olym           1:53.35Q
  6 Souleiman, Mohamed        93 Ottawa Lions           1:53.36Q
  7 Saville, Sebastian        94 Ottawa Lions           1:53.46Q
  8 Swanson, Matthew          94 NorWesters T           1:53.58Q
  9 Smart, Sacha              94 University o           1:53.64q
 10 Vugteveen, Travis         92 Valley Royal           1:53.68q
 11 Costello, Andrew          93 Phoenix Athl           1:53.75q
 12 Bussières, Alex           94 Mille Pays D           1:54.26q
 13 Gaudes, Adam              92 Fast Tracks            1:54.67q
 14 Papania, Marco            94 Newmarket Hu           1:54.89q
 15 Wand, Jordan              94 Queen City S           1:55.08q
 16 Vincent, Samuel           92 Team Manitoba          1:55.67q
 17 Bouillon, Nicolas         93 Club D'Athlé           1:55.82 
 18 Peterson, Cole            93 Edmonton Harriers      1:56.09 
 19 Veillette, Felix          94 Club Athletisme        1:56.35 
 20 Mages, Cody               92 Team Manitoba          1:56.52 
 21 Guenther, Davis           93 Riversdale A           1:56.91 
 22 Neufeld, Levi             94 Team Manitoba          1:57.23 
 23 Tapley, Ryan              93 Etobicoke Tr           1:57.34 
 24 Coy, Jesaiah              93 Calgary Olym           1:57.37 
 25 Muldoon, Matthew          92 University o           1:57.67 
 26 Hayles, Fabian            92 Phoenix Athl           1:57.72 
 27 Thacher, Eric             92 Team Manitoba          1:57.93 
 28 Lipp, Jaden               92 Excel Athletica        1:57.94 
 29 Bocksnick, Jackson        92 Unattached Alberta     1:58.03 
 30 Anderson, Drew            93 Speed River Tfc        1:58.14 
 31 Gravel, Philippe          94 Sherbrooke (C.A.)      1:58.66 
 32 Master, Shawn             94 Sarnia Athle           1:59.04 
 33 Neal, Sam                 93 Calgary Inte           2:00.27 
 34 McGinn, Tomas             94 Fast Tracks            2:00.68 
 35 Erickson, Kyle            92 St. Albert T           2:06.20 
 36 Gemmell, Brendan          93 Team Manitoba          2:09.01 
 -- Janikowski, Paul          92 Windsor Legi               DNS