University of Manitoba Fieldhouse - Site License 
        Canadian Junior Championships - 7/8/2011 to 7/10/2011        
                     Pan American Junior Trials                      
                            Winnipeg, MB                             
 
Event 4  Men 200 Meter Dash
================================================================     
 4 Heats Top 3 + 4                                                   
 2 SF  Top 3 + 2                                                     
         CJR: * 20.62  5/25/1991   Peter Ogilvie                     
    Name                    Year Team                   Prelims      
================================================================     
Heat  1 Preliminaries   Wind: 1.5                                    
  1 Biocchi, Devin            92 Ottawa Lions             21.96Q     
  2 Ohrt, Shane               93 Edmonton Harriers        22.11Q     
  3 Joyce, Keefer             94 Unattached B             22.33Q     
  4 Bennett, Kyle             93 Phoenix Athl             22.69      
  5 Sutherland, Christopher   92 Coastal Track Club       22.70      
  6 Bridgeman, Don            93 Lethbridge T             22.98      
  7 Lacombe, Philippe         93 Phenix                   23.39      
Heat  2 Preliminaries   Wind: 0.4                                    
  1 Harris, Tremaine          92 Elite Edge               21.59Q     
  2 Rodney, Brendon           92 Phoenix Athl             21.76Q     
  3 Molango, Francis          92 Saint Lauren             22.37Q     
  4 Hayle, Tyler              93 Brampton Tra             22.38q     
  5 Brennand Mcclemont, Dyla  93 Niagara Regi             22.49q     
  6 Fedyk, Alex               94 Saskatoon TF Club        22.96      
  7 Allen, Benjamin           92 Team Manitoba            23.19      
  8 Olson, Jared              93 Riversdale A             23.65      
Heat  3 Preliminaries   Wind: 1.0                                    
  1 Laidlaw-Allen, Marlon     93 Phoenix Athl             21.74Q     
  2 Bramwell, Drelan          94 Sarnia Athle             22.24Q     
  3 Makinde, Toluwalope       93 Ottawa Lions             22.40Q     
  4 Williams, Benjamin        92 Voleo Athletics          22.49q     
  5 Schaeffer, Matthew        93 University o             22.60q     
  6 Skory, Kale               92 Lethbridge T             23.44      
  7 Franz, Shae               93 Team Manitoba            23.53      
 -- Walsh, Jesse              92 Pearlgate T&F Club         DNF      
Heat  4 Preliminaries   Wind: 2.5                                    
  1 Brown, Aaron              92 Phoenix Athl             22.19Q     
  2 Graf, Ryan                93 Saskatoon TF Club        22.28Q     
  3 McKeegan, Matthew         92 Windsor Legi             22.44Q     
  4 Murray, Steven            93 Hamilton Oly             22.66      
  5 Akins, Michael            93 Team Manitoba            22.77      
  6 Liebrecht, Preston        93 Yorkton Legi             22.80      
  7 Harper, Joshua            93 Brampton Tra             23.13      
  8 Kowalchuk, Ryan           93 Riversdale A             23.74      
=====================================================================
 4 Heats Top 3 + 4                                                   
 2 SF  Top 3 + 2                                                     
         CJR: * 20.62  5/25/1991   Peter Ogilvie                     
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Harris, Tremaine          92 Elite Edge               21.59Q  0.4
  2 Laidlaw-Allen, Marlon     93 Phoenix Athl             21.74Q  1.0
  3 Biocchi, Devin            92 Ottawa Lions             21.96Q  1.5
  4 Brown, Aaron              92 Phoenix Athl             22.19Q  2.5
  5 Rodney, Brendon           92 Phoenix Athl             21.76Q  0.4
  6 Ohrt, Shane               93 Edmonton Harriers        22.11Q  1.5
  7 Bramwell, Drelan          94 Sarnia Athle             22.24Q  1.0
  8 Graf, Ryan                93 Saskatoon TF Club        22.28Q  2.5
  9 Joyce, Keefer             94 Unattached B             22.33Q  1.5
 10 Molango, Francis          92 Saint Lauren             22.37Q  0.4
 11 Makinde, Toluwalope       93 Ottawa Lions             22.40Q  1.0
 12 McKeegan, Matthew         92 Windsor Legi             22.44Q  2.5
 13 Hayle, Tyler              93 Brampton Tra             22.38q  0.4
 14 Brennand Mcclemont, Dyla  93 Niagara Regi             22.49q  0.4
 15 Williams, Benjamin        92 Voleo Athletics          22.49q  1.0
 16 Schaeffer, Matthew        93 University o             22.60q  1.0
 17 Murray, Steven            93 Hamilton Oly             22.66   2.5
 18 Bennett, Kyle             93 Phoenix Athl             22.69   1.5
 19 Sutherland, Christopher   92 Coastal Track Club       22.70   1.5
 20 Akins, Michael            93 Team Manitoba            22.77   2.5
 21 Liebrecht, Preston        93 Yorkton Legi             22.80   2.5
 22 Fedyk, Alex               94 Saskatoon TF Club        22.96   0.4
 23 Bridgeman, Don            93 Lethbridge T             22.98   1.5
 24 Harper, Joshua            93 Brampton Tra             23.13   2.5
 25 Allen, Benjamin           92 Team Manitoba            23.19   0.4
 26 Lacombe, Philippe         93 Phenix                   23.39   1.5
 27 Skory, Kale               92 Lethbridge T             23.44   1.0
 28 Franz, Shae               93 Team Manitoba            23.53   1.0
 29 Olson, Jared              93 Riversdale A             23.65   0.4
 30 Kowalchuk, Ryan           93 Riversdale A             23.74   2.5
 -- Walsh, Jesse              92 Pearlgate T&F Club         DNF   1.0