University of Manitoba Fieldhouse - Site License 
           Canadian Junior Championships - 7/8/2011 to 7/10/2011            
                         Pan American Junior Trials                         
                                Winnipeg, MB                                
 
Event 30  Men Long Jump
============================================================================
         CJR: * 7.88m  4/30/1976   Richard Rock                             
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Young, Arren              92 Phoenix Athl             6.89m   1.2  10   
     FOUL(-1.8) 6.66m(-0.6) FOUL(-1.0) 6.89m(1.2) FOUL(1.0) FOUL(0.2)       
  2 Kostelnik, Teodor         93 Capital City             6.87m   0.4   8   
     FOUL(-0.6) 6.71m(-0.5) FOUL      FOUL      6.87m(0.4) FOUL(-0.0)       
  3 Thibodeau, Jeremy         92 Saint Lauren             6.76m  -1.4   6   
     6.74m(1.2) 6.42m(-1.3) 6.67m(-1.2) FOUL(-1.2) FOUL(0.6) 6.76m(-1.4)    
  4 Jansen, Richard           93 York Univers             6.75m  -0.7   5   
     6.47m(-0.2) 6.33m(-1.2) 6.19m(-2.0) 6.62m(-0.5) 6.52m(1.6) 6.75m(-0.7) 
  5 Bednarik, Thomas          93 Windsor Legi             6.64m   0.1   4   
     6.57m(-0.3) 6.40m(-0.3) 6.40m(-2.0) 6.64m(0.1) 6.47m(0.1) 6.61m(-0.2)  
  6 Choghri, Brandon          93 South Simcoe             6.64m  +0.0   3   
     6.34m(-0.0) 6.52m(-0.7) 6.50m(-0.7) 6.53m(1.1) 6.20m(-0.1) 6.64m(+0.0) 
  7 Bowers, Colby             93 Unattached Alberta       6.55m  -0.8   2   
     6.43m(-0.1) 6.52m(-0.4) 6.41m(+0.0) 6.55m(-0.8) 6.30m(0.7) 6.43m(0.5)  
  8 Allen, Benjamin           92 Team Manitoba            6.55m  -1.1   1   
     6.33m(-0.7) FOUL(-0.2) 6.47m(-1.7) 6.48m(1.4) FOUL(0.4) 6.55m(-1.1)    
  9 Bell, Riley               94 St. Thomas L             6.39m  -0.8       
     6.35m(-1.5) 6.35m(0.9) 6.39m(-0.8)                                     
 10 Nurse, Addae              92 Brampton Eli             6.36m   0.6       
     6.36m(0.6) FOUL(-0.0) 5.77m(-0.4)                                      
 11 Dinn, Ryan                93 Lakeland Yel             6.33m   0.5       
     6.33m(0.5) 6.08m(-1.0) 6.05m(0.9)                                      
 12 Skory, Kale               92 Lethbridge T             6.09m  -0.1       
     6.09m(-0.1) 4.43m(0.2) 5.76m(0.5)