University of Manitoba Fieldhouse - Site License 
           Canadian Junior Championships - 7/8/2011 to 7/10/2011            
                         Pan American Junior Trials                         
                                Winnipeg, MB                                
 
Event 29  Women Long Jump
============================================================================
         CJR: * 6.50m  7/4/1982    Karen Nelson                             
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Ehrhardt, Caroline        92 London Weste             5.69m   0.1       
     5.53m(-0.5) 5.69m(0.1) 4.74m(0.7) 5.55m(0.9) FOUL(-1.5) FOUL(-0.4)     
  2 Sutherland, Carolyn       94 Langley Mustangs         5.66m  -1.9       
     5.35m(-1.2) FOUL(0.8) 5.66m(-1.9) 5.63m(-0.4) FOUL(0.9) FOUL(1.5)      
  3 Romu, Rachel              93 Lakehead Ath             5.60m   0.3       
     5.42m(0.3) 5.55m(-2.5) 5.56m(-1.4) 5.53m(-1.3) 5.60m(0.3) 5.47m(0.1)   
  4 Omahen, Emily             94 Windsor Legi             5.54m  -2.4       
     5.44m(1.1) FOUL(1.2) 5.25m(-1.8) 5.41m(-0.7) FOUL(1.1) 5.54m(-2.4)     
  5 Bonneau, Audrey           92 Lavironde                5.46m   2.0       
     5.46m(2.0) 5.33m(-2.0) 5.40m(3.0) 5.30m(-1.0) FOUL(0.6) 5.16m(-0.3)    
  6 Bujnowski, Kristen        92 London Weste             5.43m  -0.8       
     5.28m(0.7) 5.16m(-1.0) 5.43m(-0.8) 5.25m(-1.0) FOUL(1.1) 5.38m(0.6)    
  7 Stille, Julia             93 Ottawa Lions             5.35m   1.1       
     5.04m(-1.2) 5.28m(-1.5) 5.35m(1.1) 5.28m(-2.6) 5.09m(0.5) FOUL(-1.2)   
  8 Martin, Simone            92 Brampton Tra             5.29m  -0.6       
     5.16m(-0.7) 4.66m(-1.2) 5.27m(-0.9) 4.86m(-1.6) 5.22m(-2.8) 5.29m(-0.6)
  9 Stewart, Hayley M.        93 Kajaks Track             5.24m  -2.3       
     FOUL(-1.0) 5.24m(-2.3) FOUL(-1.5)                                      
 10 Crombeen, Charlotte       92 London Weste             5.23m  -1.6       
     FOUL(-0.3) 4.70m(-0.4) 5.23m(-1.6)                                     
 11 Wanigasekara, Sasanie     95 Team Manitoba            4.91m  -1.7       
     FOUL(-0.4) 4.72m(-0.0) 4.91m(-1.7)                                     
 12 Bedek, Kelly              93 St. Thomas L             4.89m   0.1       
     4.71m(1.1) 4.83m(0.3) 4.89m(0.1)