University of Manitoba Fieldhouse - Site License 
         Canadian Junior Championships - 7/8/2011 to 7/10/2011         
                      Pan American Junior Trials                       
                             Winnipeg, MB                              
 
Event 5  Women 400 Meter Dash
=======================================================================
 4 Heats A: Top 1 + 4 B: Next 8                                        
         CJR: * 51.85  7/25/1984   Jillian Richardson                  
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1 Finals                                                      
  1 Leblanc, Annie            92 Lanaudiere-O             56.99        
  2 Marsh, Alexis             95 Durham Legio             57.11        
  3 Clarke, Stephanie         93 Edmonton Oly             57.42        
  4 Cramer, Casaurina         94 Phoenix Athl             57.56        
  5 Hirst, Ellie              95 Caltaf Athle             57.80        
  6 Scott, Evelyn             93 Ottawa Lions             58.35        
  7 Baran, Melanie            94 Team Manitoba            58.40        
  8 Farquhar, Taylor          94 London Weste             58.90        
Section  2 Finals                                                      
  1 Reid, Katie               93 Kajaks Track             54.21        
  2 Archer, Ocian             93 Project Athl             54.44        
  3 Kitching, Melissa         93 Team Manitoba            55.45        
  4 Wiebe, Devan              93 Vancouver Ol             55.61        
  5 St-Pierre, Marie-Colombe  94 Club Athletisme          55.88        
  6 Jones, Cassandra          94 University o             56.82        
  7 Lewis, Sade               93 Phoenix Athl             57.35        
 -- Christiani, Ally          95 Phoenix Athl                DQ   163.3
=======================================================================
 4 Heats A: Top 1 + 4 B: Next 8                                        
         CJR: * 51.85  7/25/1984   Jillian Richardson                  
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Reid, Katie               93 Kajaks Track             54.21        
  2 Archer, Ocian             93 Project Athl             54.44        
  3 Kitching, Melissa         93 Team Manitoba            55.45        
  4 Wiebe, Devan              93 Vancouver Ol             55.61        
  5 St-Pierre, Marie-Colombe  94 Club Athletisme          55.88        
  6 Jones, Cassandra          94 University o             56.82        
  7 Leblanc, Annie            92 Lanaudiere-O             56.99        
  8 Marsh, Alexis             95 Durham Legio             57.11        
  9 Lewis, Sade               93 Phoenix Athl             57.35        
 10 Clarke, Stephanie         93 Edmonton Oly             57.42        
 11 Cramer, Casaurina         94 Phoenix Athl             57.56        
 12 Hirst, Ellie              95 Caltaf Athle             57.80        
 13 Scott, Evelyn             93 Ottawa Lions             58.35        
 14 Baran, Melanie            94 Team Manitoba            58.40        
 15 Farquhar, Taylor          94 London Weste             58.90        
 -- Christiani, Ally          95 Phoenix Athl                DQ   163.3