Licensed to Results Management Systems - Contractor License
                                      HY-TEK's Meet Manager 08/08/2010 08:10 PM
      2010 Legion Canadian Youth Championships - 06/08/2010 to 08/08/2010      
                 Championnat canadien pour jeunes Legion 2010                  
                    Terry Fox Athletics Facility, Ottawa ON                    
                                    Results                                    
 
Event 1  Girls 100 Meter U16
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
      Legion: ! 11.85  2008        Shai Davis                                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   538 Brennan, Christian  95 Ontario                  11.78Q  2.3  2 
  2   682 Beliveau, Emy       95 Québec                   12.50Q  3.0  3 
  3   518 Wilson, Haley       95 Nova Scotia              12.51Q  3.3  1 
  4   117 Walker, Morgan      96 Alberta                  12.79Q  0.1  4 
  5   591 Labarang, Charifa   95 Ottawa Lions             12.48q  2.3  2 
  6   252 Chevannes-Skeen, J  97 Fortis Track             12.58q  3.0  3 
  7   921 Murray, Rebecca     95 York County              12.61q  3.3  1 
  8   690 L. Gerbeau, Karola  95 Québec                   12.72q  2.3  2 
  9   206 Dwyer, Courtney     96 C.A.N.I.                 12.84q  3.0  3 
 10   740 Perron-Smith, Jacq  95 Saint Lauren             12.85q  3.3  1 
 11   171 Van Ryswyk, Kathry  95 British Colu             12.90q  3.0  3 
 12   668 Smith, Bailey       96 Prince Edwar             12.93q  0.1  4 
 13   595 Mcintyre, Victoria  95 Ottawa Lions             12.96q  0.1  4 
 14   399 Bell, Jennifer      95 New Brunswic             13.01q  3.3  1 
 15   265 Willock, Courtney   95 Guelph Track             13.04q  2.3  2 
 16   666 Lewis, Chelsea      95 Prince Edwar             13.06q  3.3  1 
 17   361 Zajac, Courtney     95 Manitoba                 13.07   0.1  4 
 17   210 Tshilenge, Elisee   96 C.A.N.I.                 13.07   3.3  1 
 19   409 Mckay, Shawna       96 New Brunswic             13.08   3.0  3 
 20   205 Currier, Sydney     96 C.A.N.I.                 13.12   2.3  2 
 21   397 Salmon, Brittany    95 Montreal Int             13.13   2.3  2 
 22   777 Léveillé, Maude     95 Sherbrooke               13.26   3.0  3 
 23   328 Dessureault, Megan  97 London Legio             13.31   2.3  2 
 24   147 Senior, Anailja     97 Brampton Rac             13.39   3.0  3 
 25   927 Poisson, Julia      97 Zénith DE TR             13.41   0.1  4 
 26   437 Chan, Nicole        95 Newfoundland             13.62   0.1  4 
 27   442 Penton, Abigail     95 Newfoundland             13.96   3.0  3 
 
Event 1  Girls 100 Meter U16
========================================================================
      Legion: ! 11.85  2008        Shai Davis                                  
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   538 Brennan, Christian  95 Ontario                  11.88   1.0  2 
  2   252 Chevannes-Skeen, J  97 Fortis Track             12.48   1.0  2 
  3   591 Labarang, Charifa   95 Ottawa Lions             12.55   1.0  2 
  4   682 Beliveau, Emy       95 Québec                   12.64   1.0  2 
  5   117 Walker, Morgan      96 Alberta                  12.78   1.0  2 
  6   518 Wilson, Haley       95 Nova Scotia              12.80   1.0  2 
  7   921 Murray, Rebecca     95 York County              12.84   1.0  2 
  8   206 Dwyer, Courtney     96 C.A.N.I.                 12.90   0.8  1 
  9   595 Mcintyre, Victoria  95 Ottawa Lions             12.94   0.8  1 
 10   668 Smith, Bailey       96 Prince Edwar             13.00   0.8  1 
 11   690 L. Gerbeau, Karola  95 Québec                   13.05   1.0  2 
 12   740 Perron-Smith, Jacq  95 Saint Lauren             13.17   0.8  1 
 13   265 Willock, Courtney   95 Guelph Track             13.19   0.8  1 
 14   171 Van Ryswyk, Kathry  95 British Colu             13.25   0.8  1 
 15   666 Lewis, Chelsea      95 Prince Edwar             13.31   0.8  1 
Preliminaries
 14   399 Bell, Jennifer      95 New Brunswic                            
 17   210 Tshilenge, Elisee   96 C.A.N.I.                                
 17   361 Zajac, Courtney     95 Manitoba                                
 19   409 Mckay, Shawna       96 New Brunswic                            
 20   205 Currier, Sydney     96 C.A.N.I.                                
 21   397 Salmon, Brittany    95 Montreal Int                            
 22   777 Léveillé, Maude     95 Sherbrooke                              
 23   328 Dessureault, Megan  97 London Legio                            
 24   147 Senior, Anailja     97 Brampton Rac                            
 25   927 Poisson, Julia      97 Zénith DE TR                            
 26   437 Chan, Nicole        95 Newfoundland                            
 27   442 Penton, Abigail     95 Newfoundland                            
 
Event 2  Boys 100 Meter U16
========================================================================
16 Advance:  Top 2 Each Heat plus Next 10 Best Times
      Legion: ! 10.80  1983        Michael Charles                             
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   562 Ford-Azonwanna, An  95 Ontario                  10.88Q  1.9  3 
  2   283 Gordon-Maule, Quay  95 Independent              11.06Q  2.2  2 
  3   214 Halog, Jonelle      95 C.A.N.I.                 11.44Q  2.6  1 
  4   702 Downing, Derron     95 Québec                   11.18Q  2.2  2 
  5   299 Johnson, Malik      95 Kilomaitres              11.58Q  2.6  1 
  6   671 Macdonald, Damon    95 Prince Edwar             11.73Q  1.9  3 
  7   883 Benjamin, Kristian  95 U of Toronto             11.77q  2.6  1 
  8   526 Lucas-Lunda, Joshu  95 Nova Scotia              11.82q  2.2  2 
  9   213 Edirisinghe, Akhil  95 C.A.N.I.                 11.84q  1.9  3 
 10   267 Caunce, Noah        95 Hamilton Oly             11.86q  1.9  3  11.858
 11   782 Piaseczny, Matthew  95 South Fraser             11.86q  2.6  1  11.859
 12   434 Kairis-Cates, John  10 New West Spa             11.92q  1.9  3  11.918
 13   674 Martell, Curtis     95 Prince Edwar             11.92q  2.6  1  11.919
 14   245 Harriott, Tyree     97 Edmonton Oly             11.94q  2.2  2 
 15   419 Guest, Alex         95 New Brunswic             11.95q  2.6  1 
 16   374 Kohut, Joshua       95 Manitoba                 11.99q  2.2  2 
 17   280 Donaldson, Phillip  95 Independent              12.04   1.9  3 
 18   364 Anderson, Robert    95 Manitoba                 12.11   1.9  3 
 19   420 Hajdu, Seth         96 New Brunswic             12.34   2.2  2 
 20   448 Gilbert, Michael    95 Newfoundland             12.74   2.6  1 
 21   451 Richards, Scott     95 Newfoundland             12.93   2.2  2 
 --   807 Bobb, Brandon       95 Speed Academ                FS   2.2  2  162.7
 
Event 2  Boys 100 Meter U16
========================================================================
      Legion: ! 10.80  1983        Michael Charles                             
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   562 Ford-Azonwanna, An  95 Ontario                  10.75   2.1  2 
  2   283 Gordon-Maule, Quay  95 Independent              11.13   2.1  2 
  3   702 Downing, Derron     95 Québec                   11.14   2.1  2 
  4   214 Halog, Jonelle      95 C.A.N.I.                 11.47   2.1  2 
  5   526 Lucas-Lunda, Joshu  95 Nova Scotia              11.56   2.1  2 
  6   299 Johnson, Malik      95 Kilomaitres              11.60   2.1  2 
  7   883 Benjamin, Kristian  95 U of Toronto             11.70   2.1  2 
  8   671 Macdonald, Damon    95 Prince Edwar             11.71   2.1  2 
  9   419 Guest, Alex         95 New Brunswic             11.97   0.1  1 
 10   267 Caunce, Noah        95 Hamilton Oly             11.99   0.1  1 
 11   213 Edirisinghe, Akhil  95 C.A.N.I.                 12.04   0.1  1 
 12   782 Piaseczny, Matthew  95 South Fraser             12.06   0.1  1 
 13   374 Kohut, Joshua       95 Manitoba                 12.07   0.1  1 
 14   674 Martell, Curtis     95 Prince Edwar             12.07   0.1  1 
 15   245 Harriott, Tyree     97 Edmonton Oly             12.10   0.1  1 
Preliminaries
 12   434 Kairis-Cates, John  10 New West Spa                            
 17   280 Donaldson, Phillip  95 Independent                             
 18   364 Anderson, Robert    95 Manitoba                                
 19   420 Hajdu, Seth         96 New Brunswic                            
 20   448 Gilbert, Michael    95 Newfoundland                            
 21   451 Richards, Scott     95 Newfoundland                            
 --   807 Bobb, Brandon       95 Speed Academ                            
 
Event 3  Girls 100 Meter U18
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
   CDN Youth: * 11.54  04/07/2003  Jenni Hucul                                 
      Legion: ! 11.70  2001        Yvonne Mensah                               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   537 Bingham, Khamica    94 Ontario                  11.69Q  3.3  3 
  2   116 Walkeden, Leah      93 Alberta                  12.02Q  1.6  2 
  3   107 Fofanah, Isatu      93 Alberta                  12.03Q  2.1  1 
  4   691 Morin-Houde, Carol  94 Québec                   12.22Q  3.0  4 
  5   844 Pascal, Cassandra   93 Take Flight              11.93q  3.3  3 
  6   250 Harrison, Shaina    94 Flying Angel             12.07q  2.1  1 
  7   836 Westney, Jellisa    93 Supreme Athl             12.11q  1.6  2 
  8   207 Lindo, Kerry-Ann    94 C.A.N.I.                 12.19q  3.3  3 
  9   204 Brohman, Amelia     94 C.A.N.I.                 12.20q  2.1  1 
 10   243 Pless, Shamelle     94 Edmonton Har             12.24q  1.6  2 
 11   501 Collins, Cassandre  94 Nova Scotia              12.43q  3.3  3 
 12   739 Jumelle-Kouakou, S  93 Saint Lauren             12.48q  3.0  4 
 13   694 St-Pierre, Marie-C  94 Québec                   12.52q  2.1  1 
 14   262 Kurtimah, Marissa   94 Guelph Track             12.54q  3.0  4 
 15   356 Staub, Katie        94 Manitoba                 12.58q  2.1  1 
 16   170 Sutherland, Caroly  94 British Colu             12.58q  1.6  2 
 17   869 Morgan, Kaitlin     93 Unattached B             12.61   1.6  2 
 18   313 Carrique, Jennifer  94 Laurel Creek             12.66   3.3  3 
 19   788 Defreitas, Tameran  94 South Simcoe             12.69   3.3  3 
 20   775 Leeder, Jordaine    93 Saugeen Trac             12.73   1.6  2 
 21   360 Waters, Mallory     93 Manitoba                 12.78   3.0  4 
 22   203 Bowen, Courtney     93 C.A.N.I.                 12.79   3.0  4 
 23   729 Myre-Bourgault, Ma  94 Rive-Sud                 12.85   3.3  3 
 24   508 Macdougall, Meryl   93 Nova Scotia              12.87   2.1  1 
 25   398 Arsenault, Emily    93 New Brunswic             13.01   3.0  4 
 26   862 Pedersen, Kylee     93 U OF C Athle             13.13   1.6  2 
 27   401 Clarke, Livia       93 New Brunswic             13.31   2.1  1 
 
Event 3  Girls 100 Meter U18
========================================================================
   CDN Youth: * 11.54  04/07/2003  Jenni Hucul                                 
      Legion: ! 11.70  2001        Yvonne Mensah                               
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   537 Bingham, Khamica    94 Ontario                  11.81   1.2  2 
  2   250 Harrison, Shaina    94 Flying Angel             11.99   1.2  2 
  3   844 Pascal, Cassandra   93 Take Flight              12.04   1.2  2 
  4   116 Walkeden, Leah      93 Alberta                  12.08   1.2  2 
  5   836 Westney, Jellisa    93 Supreme Athl             12.17   1.2  2 
  6   207 Lindo, Kerry-Ann    94 C.A.N.I.                 12.21   1.2  2 
  7   107 Fofanah, Isatu      93 Alberta                  12.26   1.2  2  12.255
  8   204 Brohman, Amelia     94 C.A.N.I.                 12.26   2.1  1  12.257
  9   691 Morin-Houde, Carol  94 Québec                   12.28   1.2  2 
 10   243 Pless, Shamelle     94 Edmonton Har             12.31   2.1  1 
 11   739 Jumelle-Kouakou, S  93 Saint Lauren             12.34   2.1  1 
 12   356 Staub, Katie        94 Manitoba                 12.58   2.1  1 
 13   501 Collins, Cassandre  94 Nova Scotia              12.62   2.1  1 
 14   170 Sutherland, Caroly  94 British Colu             12.67   2.1  1 
 15   694 St-Pierre, Marie-C  94 Québec                   12.70   2.1  1 
 16   262 Kurtimah, Marissa   94 Guelph Track             13.06   2.1  1 
Preliminaries
 17   869 Morgan, Kaitlin     93 Unattached B                            
 18   313 Carrique, Jennifer  94 Laurel Creek                            
 19   788 Defreitas, Tameran  94 South Simcoe                            
 20   775 Leeder, Jordaine    93 Saugeen Trac                            
 21   360 Waters, Mallory     93 Manitoba                                
 22   203 Bowen, Courtney     93 C.A.N.I.                                
 23   729 Myre-Bourgault, Ma  94 Rive-Sud                                
 24   508 Macdougall, Meryl   93 Nova Scotia                             
 25   398 Arsenault, Emily    93 New Brunswic                            
 26   862 Pedersen, Kylee     93 U OF C Athle                            
 27   401 Clarke, Livia       93 New Brunswic                            
 
Event 4  Boys 100 Meter U18
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
   CDN Youth: * 10.46  08/07/2009  Aaron Brown                                 
      Legion: ! 10.46  2009        Aaron Brown                                 
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   573 Rettinger, Devon    93 Ontario                  10.73Q  4.1  4 
  2   746 Annett, Tyler       93 Sarnia Athle             10.83Q  4.0  2 
  3   567 Laidlaw-Allen, Mar  93 Ontario                  10.89Q  0.9  3 
  4   182 Joyce, Keefer       94 British Colu             10.93Q  1.2  1 
  5   363 Akins, Michael      93 Manitoba                 10.87q  4.0  2 
  6   806 Best, Wesley        94 Speed Academ             10.94q  0.9  3 
  7   270 Egi, William        93 I BE Fast TR             10.98q  4.0  2 
  8   627 Makinde, Toluwalop  93 Ottawa Lions             11.00q  1.2  1 
  9   773 Graf, Ryan          93 Saskatoon TF             11.01q  1.2  1 
 10   838 Agada, Emeka        93 Supreme Athl             11.07q  4.1  4 
 11   309 Gademans, Brennan   93 Langley Must             11.08q  0.9  3 
 12   129 King-Mckenzie, Mic  94 Alberta                  11.23q  4.1  4 
 13   629 Mills, Shawn        93 Ottawa Lions             11.26q  4.1  4 
 14   429 Peabody, Alex       93 New Brunswic             11.35q  4.0  2 
 15   619 Cotten, David       93 Ottawa Lions             11.37q  0.9  3 
 16   372 Hunter, Kristoff    93 Manitoba                 11.39q  0.9  3 
 17   122 Bullen, Brayden     93 Alberta                  11.50   0.9  3 
 18   623 Hiratsuka, Erik     93 Ottawa Lions             11.54   4.0  2 
 19   809 Giles, Brendyn      93 Speed Academ             11.61   1.2  1 
 20   673 Maclean, Stewart    93 Prince Edwar             11.66   0.9  3 
 21   519 Bell, Mackensey     93 Nova Scotia              11.67   4.0  2 
 22   675 Mcquaid, Matthew    93 Prince Edwar             11.88   4.1  4 
 23   421 Kearney, Justin     93 New Brunswic             11.96   4.1  4 
 24   445 Cooze, Christopher  94 Newfoundland             12.48   1.2  1 
 
Event 4  Boys 100 Meter U18
========================================================================
   CDN Youth: * 10.46  08/07/2009  Aaron Brown                                 
      Legion: ! 10.46  2009        Aaron Brown                                 
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   573 Rettinger, Devon    93 Ontario                  10.72   1.8  2 
  2   746 Annett, Tyler       93 Sarnia Athle             10.93   1.8  2 
  3   773 Graf, Ryan          93 Saskatoon TF             10.96   1.7  1 
  4   182 Joyce, Keefer       94 British Colu             10.97   1.8  2  10.964
  5   806 Best, Wesley        94 Speed Academ             10.97   1.8  2  10.968
  6   627 Makinde, Toluwalop  93 Ottawa Lions             10.99   1.8  2  10.987
  7   309 Gademans, Brennan   93 Langley Must             10.99   1.7  1  10.990
  8   363 Akins, Michael      93 Manitoba                 11.01   1.8  2 
  9   270 Egi, William        93 I BE Fast TR             11.02   1.8  2 
 10   838 Agada, Emeka        93 Supreme Athl             11.03   1.7  1 
 11   129 King-Mckenzie, Mic  94 Alberta                  11.32   1.7  1 
 12   619 Cotten, David       93 Ottawa Lions             11.42   1.7  1 
 13   629 Mills, Shawn        93 Ottawa Lions             11.48   1.7  1 
 14   372 Hunter, Kristoff    93 Manitoba                 11.49   1.7  1 
 15   429 Peabody, Alex       93 New Brunswic             11.68   1.7  1 
Preliminaries
  3   567 Laidlaw-Allen, Mar  93 Ontario                                 
 17   122 Bullen, Brayden     93 Alberta                                 
 18   623 Hiratsuka, Erik     93 Ottawa Lions                            
 19   809 Giles, Brendyn      93 Speed Academ                            
 20   673 Maclean, Stewart    93 Prince Edwar                            
 21   519 Bell, Mackensey     93 Nova Scotia                             
 22   675 Mcquaid, Matthew    93 Prince Edwar                            
 23   421 Kearney, Justin     93 New Brunswic                            
 24   445 Cooze, Christopher  94 Newfoundland                            
 
Event 5  Girls 200 Meter U16
========================================================================
16 Advance:  Top 1 Each Heat plus Next 11 Best Times
      Legion: ! 24.70  1982        France Gareau                               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   651 Christiani, Ally    95 Phoenix Athl             25.55Q  0.7  1 
  2   160 Joyce, Elisa        95 British Colu             25.95Q  1.1  5 
  3   591 Labarang, Charifa   95 Ottawa Lions             26.02Q  1.1  3 
  4   547 Marsh, Alexis       95 Ontario                  26.04Q  1.9  4 
  5   117 Walker, Morgan      96 Alberta                  26.20Q  1.0  2 
  6   252 Chevannes-Skeen, J  97 Fortis Track             26.03q  1.1  3 
  7   751 Lehner, Katelyn     95 Saskatchewan             26.22q  0.7  1 
  8   921 Murray, Rebecca     95 York County              26.36q  1.0  2 
  9   499 Beaton, Heather     95 Nova Scotia              26.57q  0.7  1 
 10   740 Perron-Smith, Jacq  95 Saint Lauren             26.71q  1.9  4 
 11   359 Wanigasekara, Sasa  95 Manitoba                 26.75q  1.1  5 
 12   595 Mcintyre, Victoria  95 Ottawa Lions             26.79q  1.9  4 
 13   206 Dwyer, Courtney     96 C.A.N.I.                 26.80q  0.7  1 
 14   404 Grant, Amy-Lynn     95 New Brunswic             26.94q  1.0  2 
 15   668 Smith, Bailey       96 Prince Edwar             26.97q  1.1  5 
 16   690 L. Gerbeau, Karola  95 Québec                   27.01q  0.7  1 
 17   825 Bob, Mikeisha       95 St. Thomas L             27.35   1.1  3 
 18   681 Béland, Laurie      95 Québec                   27.37   1.0  2 
 19   410 Paulsen, Kylie      96 New Brunswic             27.41   1.9  4 
 20   361 Zajac, Courtney     95 Manitoba                 27.46   0.7  1 
 21   193 Morrison, Kathryn   95 Brockville L             27.60   0.7  1 
 22   927 Poisson, Julia      97 Zénith DE TR             27.70   1.1  3 
 23   265 Willock, Courtney   95 Guelph Track             27.71   1.0  2 
 24   205 Currier, Sydney     96 C.A.N.I.                 27.73   1.1  5 
 25   500 Chisholm, Eleanor   95 Nova Scotia              27.82   1.9  4 
 26   200 Domin, Oceana       96 Burlington T             27.85   1.1  5 
 27   667 Petitpas, Mylene    96 Prince Edwar             27.93   1.1  3 
 28   397 Salmon, Brittany    95 Montreal Int             28.15   1.0  2 
 29   855 Mazal, Zvia         95 Track North              28.32   1.1  3 
 30   147 Senior, Anailja     97 Brampton Rac             28.38   1.1  5 
 31   926 Aubichon, Kelly     95 Zénith DE TR             28.58   1.0  2 
 32   599 Narine, Priya       95 Ottawa Lions             28.65   0.7  1 
 33   442 Penton, Abigail     95 Newfoundland             29.62   1.1  3 
 34   444 Stokes, Hannah      96 Newfoundland             30.07   1.1  5 
 
Event 5  Girls 200 Meter U16
========================================================================
      Legion: ! 24.70  1982        France Gareau                               
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   160 Joyce, Elisa        95 British Colu             25.39   2.1  2 
  2   651 Christiani, Ally    95 Phoenix Athl             25.47   2.1  2 
  3   547 Marsh, Alexis       95 Ontario                  25.48   2.1  2 
  4   252 Chevannes-Skeen, J  97 Fortis Track             25.90   2.1  2 
  5   117 Walker, Morgan      96 Alberta                  26.11   2.1  2 
  6   921 Murray, Rebecca     95 York County              26.21   2.1  2 
  7   751 Lehner, Katelyn     95 Saskatchewan             26.28   2.1  2 
  8   499 Beaton, Heather     95 Nova Scotia              26.42   1.5  1 
  9   740 Perron-Smith, Jacq  95 Saint Lauren             26.43   1.5  1 
 10   359 Wanigasekara, Sasa  95 Manitoba                 26.49   1.5  1 
 11   591 Labarang, Charifa   95 Ottawa Lions             26.57   2.1  2 
 12   595 Mcintyre, Victoria  95 Ottawa Lions             26.67   1.5  1 
 13   690 L. Gerbeau, Karola  95 Québec                   26.71   1.5  1 
 14   404 Grant, Amy-Lynn     95 New Brunswic             26.86   1.5  1 
 15   206 Dwyer, Courtney     96 C.A.N.I.                 27.14   1.5  1 
 16   668 Smith, Bailey       96 Prince Edwar             27.31   1.5  1 
Preliminaries
 17   825 Bob, Mikeisha       95 St. Thomas L                            
 18   681 Béland, Laurie      95 Québec                                  
 19   410 Paulsen, Kylie      96 New Brunswic                            
 20   361 Zajac, Courtney     95 Manitoba                                
 21   193 Morrison, Kathryn   95 Brockville L                            
 22   927 Poisson, Julia      97 Zénith DE TR                            
 23   265 Willock, Courtney   95 Guelph Track                            
 24   205 Currier, Sydney     96 C.A.N.I.                                
 25   500 Chisholm, Eleanor   95 Nova Scotia                             
 26   200 Domin, Oceana       96 Burlington T                            
 27   667 Petitpas, Mylene    96 Prince Edwar                            
 28   397 Salmon, Brittany    95 Montreal Int                            
 29   855 Mazal, Zvia         95 Track North                             
 30   147 Senior, Anailja     97 Brampton Rac                            
 31   926 Aubichon, Kelly     95 Zénith DE TR                            
 32   599 Narine, Priya       95 Ottawa Lions                            
 33   442 Penton, Abigail     95 Newfoundland                            
 34   444 Stokes, Hannah      96 Newfoundland                            
 
Event 6  Boys 200 Meter U16
========================================================================
16 Advance:  Top 1 Each Heat plus Next 12 Best Times
      Legion: ! 21.90  1985        Brad McCuaig                                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   562 Ford-Azonwanna, An  95 Ontario                  22.37Q  1.5  4 
  2   283 Gordon-Maule, Quay  95 Independent              23.41Q  0.7  1 
  3   807 Bobb, Brandon       95 Speed Academ             23.45Q  1.2  2 
  4   702 Downing, Derron     95 Québec                   23.47Q  1.8  3 
  5   710 Louis, Andy         95 Québec                   23.53q  1.5  4 
  6   214 Halog, Jonelle      95 C.A.N.I.                 23.88q  1.2  2 
  7   446 Faour, Thomas       95 Newfoundland             24.10q  1.2  2 
  8   364 Anderson, Robert    95 Manitoba                 24.26q  1.5  4 
  9   671 Macdonald, Damon    95 Prince Edwar             24.26q  0.7  1 
 10   374 Kohut, Joshua       95 Manitoba                 24.33q  0.7  1 
 11   883 Benjamin, Kristian  95 U of Toronto             24.46q  1.2  2 
 12   267 Caunce, Noah        95 Hamilton Oly             24.55q  1.8  3 
 13   526 Lucas-Lunda, Joshu  95 Nova Scotia              24.60q  1.2  2 
 14   178 Dhillon, Hameet     95 British Colu             24.65q  1.2  2 
 15   245 Harriott, Tyree     97 Edmonton Oly             24.66q  1.8  3 
 16   419 Guest, Alex         95 New Brunswic             24.66q  0.7  1 
 17   212 Dumont, Teddy       95 C.A.N.I.                 24.77   1.8  3 
 18   213 Edirisinghe, Akhil  95 C.A.N.I.                 24.84   1.5  4 
 19   280 Donaldson, Phillip  95 Independent              24.90   1.5  4 
 20   534 Williams, Greg      95 Nova Scotia              24.91   1.8  3 
 21   125 Halushka, Zac       95 Alberta                  24.95   0.7  1 
 22   242 Thompson, Graeme    95 Durham Drago             24.96   0.7  1 
 23   426 Mclaughlin, Matthe  96 New Brunswic             25.73   1.5  4 
 24   127 Harriott, Ian       95 Alberta                  26.63   1.8  3 
 25   451 Richards, Scott     95 Newfoundland             26.72   0.7  1 
 
Event 6  Boys 200 Meter U16
========================================================================
      Legion: ! 21.90  1985        Brad McCuaig                                
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   562 Ford-Azonwanna, An  95 Ontario                  22.03   2.5  2 
  2   702 Downing, Derron     95 Québec                   22.54   2.5  2 
  3   283 Gordon-Maule, Quay  95 Independent              22.79   2.5  2 
  4   710 Louis, Andy         95 Québec                   23.57   2.5  2 
  5   807 Bobb, Brandon       95 Speed Academ             23.73   2.5  2 
  6   214 Halog, Jonelle      95 C.A.N.I.                 23.74   2.5  2 
  7   671 Macdonald, Damon    95 Prince Edwar             23.99   1.1  1 
  8   446 Faour, Thomas       95 Newfoundland             24.21   2.5  2 
  9   374 Kohut, Joshua       95 Manitoba                 24.28   1.1  1 
 10   883 Benjamin, Kristian  95 U of Toronto             24.41   1.1  1 
 11   178 Dhillon, Hameet     95 British Colu             24.57   1.1  1 
 12   526 Lucas-Lunda, Joshu  95 Nova Scotia              24.59   1.1  1 
 13   267 Caunce, Noah        95 Hamilton Oly             24.66   1.1  1 
 14   245 Harriott, Tyree     97 Edmonton Oly             24.78   1.1  1 
 15   419 Guest, Alex         95 New Brunswic             25.07   1.1  1 
 --   364 Anderson, Robert    95 Manitoba                    DQ   2.5  2  163.3
Preliminaries
 17   212 Dumont, Teddy       95 C.A.N.I.                                
 18   213 Edirisinghe, Akhil  95 C.A.N.I.                                
 19   280 Donaldson, Phillip  95 Independent                             
 20   534 Williams, Greg      95 Nova Scotia                             
 21   125 Halushka, Zac       95 Alberta                                 
 22   242 Thompson, Graeme    95 Durham Drago                            
 23   426 Mclaughlin, Matthe  96 New Brunswic                            
 24   127 Harriott, Ian       95 Alberta                                 
 25   451 Richards, Scott     95 Newfoundland                            
 
Event 7  Girls 200 Meter U18
========================================================================
16 Advance:  Top 1 Each Heat plus Next 11 Best Times
   CDN Youth: * 23.88  26/06/2004  Kimberly Hyacinthe                          
      Legion: ! 24.13  2007        Sabrina Nettey                              
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   107 Fofanah, Isatu      93 Alberta                  24.73Q  2.0  3 
  2   352 Paracholski, Carly  93 Manitoba                 24.73Q  1.7  1 
  3   836 Westney, Jellisa    93 Supreme Athl             24.96Q  2.0  2 
  4   844 Pascal, Cassandra   93 Take Flight              24.98Q  1.0  5 
  5   116 Walkeden, Leah      93 Alberta                  25.17Q  2.8  4 
  6   251 Yapchung, Tashuana  94 Flying Angel             25.22q  2.0  3 
  7   691 Morin-Houde, Carol  94 Québec                   25.41q  1.0  5 
  8   243 Pless, Shamelle     94 Edmonton Har             25.51q  2.8  4 
  9   739 Jumelle-Kouakou, S  93 Saint Lauren             25.65q  2.0  3 
 10   204 Brohman, Amelia     94 C.A.N.I.                 25.66q  1.0  5 
 11   869 Morgan, Kaitlin     93 Unattached B             25.74q  2.0  2 
 12   694 St-Pierre, Marie-C  94 Québec                   25.76q  2.8  4 
 13   356 Staub, Katie        94 Manitoba                 25.87q  2.0  3 
 14   501 Collins, Cassandre  94 Nova Scotia              25.98q  1.7  1 
 15   546 Macneil, Christine  94 Ontario                  26.04q  2.0  3 
 16   342 Grzywnowicz, Amy    93 London Weste             26.11q  2.0  2 
 17   244 Clonfero, Daniella  93 Edmonton Oly             26.21   1.7  1 
 18   742 Stavrakos, Vivian   94 Saint Lauren             26.31   2.8  4 
 19   509 Macquarrie, Eilish  93 Nova Scotia              26.39   2.0  2 
 20   166 Sjoberg, Vanessa    94 British Colu             26.42   1.7  1 
 21   262 Kurtimah, Marissa   94 Guelph Track             26.48   1.0  5 
 22   435 Buckingham, Darcy   94 Newfoundland             26.51   1.0  5 
 23   788 Defreitas, Tameran  94 South Simcoe             26.66   2.8  4 
 24   341 Farquhar, Taylor    94 London Weste             26.71   1.7  1 
 25   398 Arsenault, Emily    93 New Brunswic             26.73   1.0  5 
 26   799 Swallow, Jennylee   93 South Simcoe             26.83   2.0  2 
 27   729 Myre-Bourgault, Ma  94 Rive-Sud                 26.94   1.0  5 
 28   337 Barbon, Jennifer    93 London Weste             27.11   2.0  3 
 29   401 Clarke, Livia       93 New Brunswic             27.14   2.0  2 
 30   752 Pirlot, Brittany    93 Saskatchewan             27.42   2.0  3 
 31   302 Lanza, Olivia       94 Lachine                  27.50   2.8  4 
 --   537 Bingham, Khamica    94 Ontario                     DQ   2.0  2  162.6
 
Event 7  Girls 200 Meter U18
========================================================================
   CDN Youth: * 23.88  26/06/2004  Kimberly Hyacinthe                          
      Legion: ! 24.13  2007        Sabrina Nettey                              
