Ottawa Lions T&F Club 
     2010 Legion Canadian Youth Championships - 8/6/2010 to 8/8/2010      
               Championnat canadien pour jeunes Legion 2010               
                 Terry Fox Athletics Facility, Ottawa ON                  
 
Event 74  Boys 4x100 Meter Relay Branches U18
==========================================================================
   CDN Youth: * 42.48  7/4/2010                                           
                       M. L-Allen, M. O'Donnell, T. Hayle, E. Agada       
      Legion: ! 41.80  1985        AB/NWT                                 
    Team                                                 Finals  H# Points
==========================================================================
Finals                                                                    
  1 Ontario  'A'                                          42.45*  1  10   
     1) Rettinger, Devon 93             2) Mcbride, Brandon 94            
     3) Paljola, Nienkel 94             4) Laidlaw-Allen, Marion 93       
  2 British Columbia  'A'                                 42.98   2   8   
     1) Blackburn, Nick 93              2) Fyffe, Nicholas 94             
     3) Restall, Brendon 94             4) Joyce, Keefer 94               
  3 Alberta  'A'                                          43.82   2   6   
     1) Mckay, Ryan 93                  2) King, Garrett 93               
     3) Bullen, Brayden 93              4) King-Mckenzie, Michael 94      
  4 Manitoba  'A'                                         44.13   1   5   
  5 Québec  'A'                                           45.40   1   4   
     1) Rossi, Alexander 93             2) Ouardani, Adam 95              
     3) Bussières, Alex 94              4) Friis, Joseph 93               
  6 New Brunswick  'A'                                    46.82   2   3   
     1) Bourgeois, Andre 93             2) Coholan, Alex 93               
     3) Kearney, Justin 93              4) Peabody, Alex 93               
  7 Prince Edward Island  'A'                             47.60   2   2   
     1) Mcquaid, Matthew 93             2) Mundy, John 94                 
     3) Comeau, Nathan 93               4) Maclean, Stewart 93            
  8 Newfoundland And Labrador  'A'                        48.59   1   1   
     1) Richards, Scott 95              2) Cooze, Christopher 94          
     3) Gilbert, Michael 95             4) Faour, Thomas 95               
 -- Nova Scotia  'A'                                        DNF   2       
     1) Lucas-Lunda, Joshua 95          2) Wile, Lucas 94                 
     3) Bell, Mackensey 93              4) Slawter, Ashton 93