Ottawa Lions T&F Club 
       2010 Legion Canadian Youth Championships - 8/6/2010 to 8/8/2010       
                Championnat canadien pour jeunes Legion 2010                 
                   Terry Fox Athletics Facility, Ottawa ON                   
 
Event 46  Boys Triple Jump U16
============================================================================ 
      Legion: ! 13.73m  2009        Nicholas Fyffe                           
    Name                    Year Team                    Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Kreller, Austin           95 Ontario                 12.84m   4.0  10    
     12.19m(1.2) 12.15m(-0.6) FOUL(4.4) FOUL(3.9) 12.84m(4.0) 12.44m(-0.4)   
  2 Seidle, Scott             95 Saskatchewan            12.65m   0.5   8    
     11.94m(1.4) 12.65m(0.5) 12.19m(2.0) FOUL(1.5) FOUL(0.5) 11.72m(3.3)     
  3 Leitert, Brandyn          95 Speed River             12.44m   2.7   6    
     12.34m(2.5) 11.85m(1.8) 11.83m(3.6) 12.27m(1.2) 12.17m(-0.6) 12.44m(2.7)
  4 Moldavanov, Vladislav     95 Independent             12.20m   1.9   5    
     11.46m(2.4) 12.12m(1.5) FOUL(-0.6) 11.70m(1.1) FOUL(3.3) 12.20m(1.9)    
  5 Comeau, Jonah             95 Nova Scotia             12.07m   3.1   4    
     11.99m(1.3) 11.87m(-2.9) FOUL(0.9) 11.68m(3.5) 12.07m(3.1) 11.96m(1.2)  
  6 Robinson, Quaid           96 Saskatchewan            11.94m   1.5   3    
     11.79m(2.0) 11.54m(-0.1) 11.94m(1.5) 11.62m(2.4) 11.48m(2.0) FOUL(0.7)  
  7 Ost, Austin               95 Alberta                 11.88m   2.0   2    
     FOUL(0.7) FOUL(-0.1) 11.76m(1.3) 11.47m(1.9) 11.86m(1.5) 11.88m(2.0)    
  8 Hanna, Patrick            96 Québec                  11.48m  -0.3   1    
     10.81m(1.3) 11.37m(1.3) 11.48m(-0.3) 11.15m(1.1) 10.91m(1.0) FOUL(0.4)  
  9 Hébert-Marcil, Jason      95 Québec                  11.24m   0.2        
     11.24m(0.2) 11.17m(0.9) 10.92m(+0.0)                                    
 10 Weinstein, Joshua         95 U of Toronto            11.22m  -0.1        
     FOUL(1.3) 11.22m(-0.1) FOUL(-0.4)                                       
 11 Tanton, Nicholas          95 Prince Edwar            11.02m   2.7        
     FOUL(2.4) 10.53m(0.7) 11.02m(2.7)                                       
 12 Martell, Curtis           95 Prince Edwar            10.92m   0.9        
     FOUL(5.5) FOUL(0.2) 10.92m(0.9)                                         
 13 Cleghorn, Brandon         95 New Brunswick           10.61m   2.6        
     10.61m(2.6) 10.32m(0.5) 10.26m(0.8)                                     
 14 Mccaugherty, Patrick      95 Manitoba                10.45m  -0.8        
     10.45m(-0.8)