Ottawa Lions T&F Club 
      2010 Legion Canadian Youth Championships - 8/6/2010 to 8/8/2010       
                Championnat canadien pour jeunes Legion 2010                
                  Terry Fox Athletics Facility, Ottawa ON                   
 
Event 42  Boys Long Jump U16
============================================================================
      Legion: ! 6.82m  2007        Jatred Heldman                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Adugalski, Sebastian      95 British Columbia         6.43m   0.7  10   
     4.05m(2.2) 6.24m(3.1) FOUL      6.33m(0.9) 6.43m(0.7) 6.32m(0.9)       
  2 Christensen, Tommy        95 Lachine                  6.18m   3.2   8   
     5.92m(2.5) FOUL      FOUL      5.79m(2.5) 6.11m(1.1) 6.18m(3.2)        
  3 Dailleboust, Luke         95 London Legio             6.11m   2.1   6   
     5.66m(3.4) 5.62m(3.2) 5.88m(4.2) 5.66m(1.4) 6.05m(2.5) 6.11m(2.1)      
  4 Leitert, Brandyn          95 Speed River              6.06m   3.1   5   
     5.83m(2.9) 5.53m(1.8) 5.71m(4.0) 5.83m(1.7) 5.73m(2.3) 6.06m(3.1)      
  5 Kreller, Austin           95 Ontario                  5.92m   2.9   4   
     5.15m(1.9) 5.71m(3.4) 5.13m(0.8) 5.92m(2.9) 5.37m(1.0) 5.38m(2.2)      
  6 De Visser, Andrew         96 V. Thunderbirds          5.89m   0.8   3   
     5.70m(3.8) 5.76m(2.2) 5.67m(2.0) 5.66m(0.6) 5.89m(0.8) FOUL            
  7 Moore, Cody               95 Independent              5.71m   1.8   2   
     5.71m(1.8) FOUL(3.7) 5.55m(1.1) 5.63m(3.3) 5.54m(1.3) 5.34m(0.7)       
  8 Leger, Julien             95 New Brunswick            5.70m   3.1   1   
     5.52m(5.3) 5.14m(2.1) 5.70m(3.1) 5.03m(-0.2) PASS      4.76m(3.1)      
  9 Kairis-Cates, John        10 New West Spa             5.69m   4.6       
     2.58m(2.0) FOUL      5.69m(4.6)                                        
  9 Robinson, Quaid           96 Saskatchewan             5.69m   2.1       
     FOUL      5.69m(2.1) 5.40m(1.4)                                        
 11 Seidle, Scott             95 Saskatchewan             5.66m   3.5       
     5.55m(2.1) 5.66m(3.5) FOUL                                             
 12 Lanctôt-Reeves, Vincent   95 Québec                   5.58m   3.0       
     5.52m(2.0) 5.58m(3.0) 5.50m(2.6)                                       
 13 Gilbert, Michael          95 Newfoundland             5.43m   1.7       
     5.31m(1.1) 5.43m(1.7) FOUL                                             
 14 Bilton, Malcolm           95 Independent              5.37m   3.3       
     FOUL      FOUL      5.37m(3.3)                                         
 15 Hajdu, Seth               96 New Brunswick            5.15m   1.6       
     5.15m(1.6) FOUL      FOUL