Ottawa Lions T&F Club 
     2010 Legion Canadian Youth Championships - 8/6/2010 to 8/8/2010      
               Championnat canadien pour jeunes Legion 2010               
                 Terry Fox Athletics Facility, Ottawa ON                  
 
Event 32  Boys 300 Meter Hurdles 84 cm U18
==========================================================================
   CDN Youth: * 38.03  7/10/2010   Calvin Arsenault                       
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Mcbride, Brandon          94 Ontario                  38.45   5  10   
  2 Blackburn, Nick           93 British Columbia         38.53   5   8   
  3 Arsenault, Calvin         93 Ontario                  38.96   5   6   
  4 Friis, Joseph             93 Québec                   39.04   5   5   
  5 Dimock, Dylan             94 Elite Edge               39.17   5   4   
  6 Dabros, Quinn             93 C.A.N.I.                 40.13   3   3   
  7 Moses, Isaiah             93 Ottawa Lions T.F.C.      40.14   4   2   
  8 Taylor, Justin            93 Phoenix Athl             40.18   4   1   
  9 Hansen, Branden           93 Alberta                  40.32   5       
 10 Cyrus, Keith Jr           93 Speed Academ             40.33   2       
 11 Lynch, Jesse              93 Langley Mustangs         40.59   4       
 12 Swanson, Matthew          94 Norwesters T             40.78   5       
 13 Sparling, Grant           93 London Legio             40.94   4       
 14 Sutton, Charlie           93 Speed River              40.99   4       
 15 Nault, Kevin              94 Ottawa Lions T.F.C.      41.11   1       
 16 Delle Monache, Mitchelle  93 Niagara Olym             41.12   3       
 17 Calder, Tye               93 Laurel Creek             41.25   3       
 18 Fourie, Charl             93 Laurel Creek             41.51   3       
 19 Clark, Benjamin           93 Ottawa Lions T.F.C.      41.53   3       
 20 Squires, Corey            94 St. Thomas L             41.67   3       
 21 Cuaresma, Brendan         94 Manitoba                 41.75   4       
 22 Elke, Daniel              94 Kamloops Tra             42.03   2       
 23 Chiweshe, Beven           93 Mississauga T.F.C.       42.29   3       
 24 Agnew, Hunter             94 South Simcoe             42.36   2       
 25 Kim, Jonathan             94 Ottawa Lions T.F.C.      42.56   2       
 26 Raymond-Lalonde, Philipp  94 Gatineau                 42.88   2       
 27 Huard, Karel              93 Zénith DE TR             43.04   1       
 28 Venardos, Tommy           93 Rive-Sud                 43.74   2       
 29 Ridenour, Robert          94 Peterborough             44.59   1       
 -- Smith, Alex               93 Alberta                    DNF   5       
 -- Wand, Jordan              94 Saskatchewan               DNF   1       
 -- Slythe-Léveillé, Gabriel  93 Corsaire Chaparal           DQ   4  162.6