Ottawa Lions T&F Club 
     2010 Legion Canadian Youth Championships - 8/6/2010 to 8/8/2010      
               Championnat canadien pour jeunes Legion 2010               
                 Terry Fox Athletics Facility, Ottawa ON                  
 
Event 12  Boys 400 Meter Dash U18
==========================================================================
   CDN Youth: * 47.77  6/4/2009    Alistair Moona                         
      Legion: ! 47.64  1995        Shane Niemi                            
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Mcbride, Brandon          94 Ontario                  48.73   5  10   
  2 Jean-Jacques, Denray      94 Ottawa Lions T.F.C.      49.04   5   8   
  3 Restall, Brendon          94 British Columbia         49.37   5   6   
  4 Moses, Isaiah             93 Ottawa Lions T.F.C.      49.51   1   5   
  5 Dimock, Dylan             94 Elite Edge               50.11   4   4   
  6 Ellenwood, Stuart         93 Langley Mustangs         50.57   5   3   
  7 Giles, Cameron            93 Niagara Olym             50.66   4   2   
  8 Cameron, Hakeem           93 Phoenix Athl             50.88   5   1   
  9 Hayles, Jaylan            94 Phoenix Athl             50.89   4       
 10 Juha, Thomas              93 Mississauga T.F.C.       51.02   5       
 11 Swanson, Matthew          94 Norwesters T             51.12   5       
 12 Souleiman, Mohamed        93 Ontario                  51.54   4       
 13 Tingling, Dwayne          94 Speed Academ             51.69   3       
 14 King, Garrett             93 Alberta                  51.75   5       
 15 Murray, Steven            93 Hamilton Oly             51.76   4       
 16 Smart, Alexander          94 U of Toronto             51.81   3       
 17 Mcdonough, Joseph         93 Manitoba                 51.82   4       
 18 Gordon, Zayne             94 Speed Academ             51.84   3       
 19 Hansen, Branden           93 Alberta                  52.17   4       
 20 Calder, Keegan            94 Laurel Creek             52.62   3       
 21 Rossi, Alexander          93 Québec                   52.70   4       
 22 Kelloway, Daniel          94 Newfoundland             52.76   1       
 23 Wand, Jordan              94 Saskatchewan             52.79   2       
 24 Raymond-Lalonde, Philipp  94 Gatineau                 52.79   2       
 25 Slawter, Ashton           93 Nova Scotia              52.81   3       
 26 Mcginn, Tommy             94 New Brunswick            53.04   2       
 27 Calder, Tye               93 Laurel Creek             53.06   3       
 28 Sader, Levi               94 Winnipeg Opt             53.26   2       
 29 Delle Monache, Mitchelle  93 Niagara Olym             53.36   3       
 30 Bouillon, Nicolas         93 Club D'Athlé             53.37   2       
 31 Coholan, Alex             93 New Brunswick            53.45   2       
 32 Weathers, Isiaah          94 U of Toronto             53.81   1       
 33 Forsgren, Josh            94 Saskatchewan             54.62   2       
 34 Fitzpatrick, Alex         94 Prince Edwar             55.87   1       
 -- Wile, Lucas               94 Nova Scotia                 DQ   3  163.3