Universite de Moncton Outdoor Stadium - Site License 
               Canadian Junior Championships - 02/07/2010 to 04/07/2010               
                                & World Junior Trials                                 
                                     Moncton, NB                                      
 
Event 14  Men 110 Meter Hurdles
========================================================================              
         CJR: * 13.72  14/06/2009  Gregory MacNeil                                    
        CJCR: ! 13.83  18/07/2009  Gregory MacNeil                                    
    Name                    Year Team                   Prelims  Wind H#              
========================================================================              
Preliminaries                                                                         
  1 Makinde, Oluwasegun       91 Ottawa Lions T.F.C.      13.92Q  0.7  2              
  2 Grant, Tremaine           91 Unattached A             14.01Q  2.1  1              
  3 Moseley, Ingvar           91 Elite Edge               14.43Q  1.4  3              
  4 Wilson, Brandon           91 Durham Dragons           14.40Q  2.1  1              
  5 Wilhelm, Branden          92 London Legion            14.74Q  1.4  3              
  6 Slythe-Léveillé, Gabriel  93 Corsaire Chaparal        14.93Q  0.7  2              
  7 Arsenault, Calvin         93 Laurel Creek             14.64q  2.1  1              
  8 Bellefontaine, Matthew    92 Chebucto Athletics       14.71q  2.1  1              
  9 Bates, Brent              92 West Toronto             14.94   0.7  2              
 10 Mclellan, Ian             92 Excel Athletika          14.98   1.4  3              
 11 Dejong, Dylan             92 Ottawa Lions T.F.C.      15.14   1.4  3              
 12 Bell, Spencer             91 Ottawa Lions T.F.C.      15.37   2.1  1              
 13 Courteau-Godmaire, Huber  91 Corsaire Chaparal        15.54   0.7  2              
 14 Primeau, Codie            92 Ottawa Lions T.F.C.      15.62   1.4  3              
 15 Samking, Wilfred Jr.      92 Winnipeg Opt             15.64   0.7  2              
 16 Hiscock, Vance            92 Chebucto Athletics       15.83   2.1  1              
 17 Coy, Jesaiah              93 Calgary O.T.C.           15.91   2.1  1              
 18 Hancock, Scott            92 Jeunesse A.W.            16.14   0.7  2              
 -- Tesfaye, Gabriel          92 London Legion               DQ   0.7  2 Rule # 168.7b