Universite de Moncton Outdoor Stadium - Site License 
            Canadian Junior Championships - 02/07/2010 to 04/07/2010            
                             & World Junior Trials                              
                                  Moncton, NB                                   
 
Event 6  Men 400 Meter
===================================================================             
         CJR: * 45.83  19/07/1997  Shane Niemi                                  
        CJCR: ! 46.55  2006        Brian Barnett                                
    Name                    Year Team                   Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Moona, Alistair           92 G-Force Track Club       47.60Q  5             
  2 Harris, Tremaine          92 G-Force Track Club       48.34Q  4             
  3 Trnkus, Michael           91 U. Of Toronto            49.02Q  2             
  4 Smith-Drouin, Brandon     91 Perfmax-Racing           49.02Q  1             
  5 Biocchi, Devin            92 Ottawa Lions T.F.C.      49.39Q  3             
  6 Gaudes, Adam              92 Fast Tracks              48.84q  4             
  7 Blades, Justin            91 Unattached N             49.15q  1             
  8 Greco, Domenic            91 Brampton T.C.            49.31q  5             
  9 Triumbari, Joseph         91 Mississauga T.F.C.       49.36q  1             
 10 Laidlaw-Allen, Marlon     93 Phoenix Athl             49.51q  3             
 11 Home, Mitchell            92 Capital City             49.78q  2             
 12 Smithers, Cameron         91 Ottawa Lions T.F.C.      49.95q  2             
 13 Ajugo, Benjamin           92 Capital City             50.34q  5             
 14 Vankoughnet, Joel         91 Bison Track              50.59q  4             
 15 Ostberg, Dylan            91 Bison Track              50.66q  2             
 16 Smith, Spencer            92 Islanders T&F            50.76q  1             
 17 Murray, Steven            93 Hamilton O.C.            50.85   5             
 18 Duguay, Vincent           91 Zénith                   50.93   1             
 19 Basler, Matt              91 Ottawa Lions T.F.C.      51.06   4             
 20 Brennand, Dylan           93 Niagara Regional         51.20   3             
 21 Krolikowski, Maciek       91 U Of C Ath               51.31   2             
 22 Haenni, Dustin            91 South Simcoe             51.48   5             
 23 Boudreau, Mathieu         91 Québec Endurance         51.53   3             
 24 Giles, Cameron            93 Niagara Olympics         51.58   4             
 25 Falkenham, Andrew         91 Unattached N             51.94   1             
 26 Drennan, Jesse            93 Bluenose A.T.            52.08   3             
 27 Laviolette, Francis       92 Perfmax-Racing           52.43   5             
 28 Coy, Jesaiah              93 Calgary O.T.C.           52.60   5             
 29 Wile, Lucas               94 Bluenose A.T.            52.70   2             
 30 Karakochuk, Michael       91 Capital City             53.05   3             
 31 Robertson, Chris          92 Asea                     53.08   4             
 32 Tree, Andrew              91 Motley Crew              53.73   1             
 33 Andrais, Greg             91 Capital City             53.94   4             
 34 Mcginn, Tomas             94 Fast Tracks              54.20   3             
 -- Bergeron, Alexandre       91 Sherbrooke                  DQ   2 Rule # 163.3