Universite de Moncton Outdoor Stadium - Site License 
              Canadian Junior Championships - 02/07/2010 to 04/07/2010               
                                & World Junior Trials                                
                                     Moncton, NB                                     
 
Event 4  Men 200 Meter
========================================================================             
         CJR: * 20.62  25/05/1991  Peter Ogilvie                                     
        CJCR: ! 20.65  1994        Eric Frampong-Manso                               
    Name                    Year Team                   Prelims  Wind H#             
========================================================================             
Preliminaries                                                                        
  1 Makinde, Oluwasegun       91 Ottawa Lions T.F.C.      21.85Q -2.5  3             
  2 Laidlaw-Allen, Marlon     93 Phoenix Athl             22.14Q -2.0  4             
  3 Cho, Kyu-Won              91 Chebucto Athletics       22.23Q -1.9  5             
  4 Macleod, Tyler            91 Windsor Legion           22.49Q -3.2  2             
  5 Hayle, Tyler              93 Brampton T.C.            22.64Q -2.0  1             
  6 Sévigny, Sébastien        91 Corsaire Chaparal        22.36Q -1.9  5             
  7 Smith-Drouin, Brandon     91 Perfmax-Racing           22.57Q -2.5  3             
  8 Holland, Brandon          91 Windsor Legion           22.72Q -2.0  4             
  9 Rodney, Brendon           92 Take Flight              22.74Q -3.2  2             
 10 Graf, Ryan                93 Saskatoon TF Club        23.20Q -2.0  1             
 11 Harris, Tremaine          92 G-Force Track Club       22.46Q -1.9  5             
 12 Gaudes, Adam              92 Fast Tracks              22.67Q -2.5  3             
 13 Richards, Garrett         93 Brockville Lgn           22.77Q -2.0  4             
 14 Rice, Shayne              91 Windsor Legion           23.02Q -3.2  2             
 15 Breski, Josh              91 U Of C Ath               23.31Q -2.0  1             
 16 Bennett, Kyle             93 Take Flight              22.99Q -2.5  3             
 17 Allen, Benjamin           92 Unattached-Manitoba      23.17Q -3.2  2             
 18 Akins, Michael            93 Unattached-Manitoba      23.42Q -2.0  4             
 19 Moore, Nicholas           91 Chebucto Athletics       23.45Q -1.9  5             
 20 Ostberg, Dylan            91 Bison Track              23.52Q -2.0  1             
 21 Skory, Kale               92 Unattached Alberta       23.45q -3.2  2             
 22 Gregoire, Chase           91 Ottawa Lions T.F.C.      23.60q -3.2  2             
 23 Stuart, Alex              92 Asea                     23.64q -2.0  1             
 24 Ivey, Richard             91 Fredericton              23.68q -1.9  5             
 25 Franz, Shae               93 Winnipeg Opt             23.69  -2.0  4             
 26 Izat, Josh                92 U Of C Ath               23.85  -2.5  3             
 27 Montgiraud, Iseah         92 C.A.N.I.                 23.86  -2.5  3             
 28 Boudreau, Mathieu         91 Québec Endurance         23.94  -3.2  2             
 29 Coholan, Alexandre        93 Asea                     24.22  -2.0  1             
 30 Falkenham, Andrew         91 Unattached N             24.36  -2.0  4             
 -- Gajadhar, Mack            91 Winnipeg Opt                DQ  -1.9  5 Rule # 163.3
 -- Hayle, Phillip            91 Brampton T.C.               DQ  -2.0  4 Rule # 163.3