Universite de Moncton Outdoor Stadium - Site License 
        Canadian Junior Championships - 02/07/2010 to 04/07/2010        
                         & World Junior Trials                          
                              Moncton, NB                               
 
Event 2  Men 100 Meter
========================================================================
         CJR: * 10.26  30/07/2005  Justyn Warner                        
        CJCR: ! 10.33  1994        Eric Frampong-Manso                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Brown, Aaron              92 Phoenix Athl             10.54Q  1.8  3
  2 Hayle, Phillip            91 Brampton T.C.            10.71Q  0.9  1
  3 Macleod, Tyler            91 Windsor Legion           10.91Q  1.7  4
  5 Sévigny, Sébastien        91 Corsaire Chaparal        10.77Q  0.9  1
  6 Bennett, Kyle             93 Take Flight              10.91Q  2.4  2
  7 Agada, Emeka              93 Supreme Athletics        10.98Q  1.7  4
  8 Zaid, François            92 Perfmax-Racing           11.00Q  1.8  3
  9 Rodney, Brendon           92 Take Flight              10.96Q  0.9  1
 10 Hayle, Tyler              93 Brampton T.C.            10.97Q  2.4  2
 11 Holland, Brandon          91 Windsor Legion           11.02Q  1.7  4
 12 Ullberg, Carl-Cédric      92 Athletisme Montréal      11.09Q  1.8  3
 13 Graf, Ryan                93 Saskatoon TF Club        11.01q  0.9  1
 14 Izat, Josh                92 U Of C Ath               11.09q  2.4  2
 15 Montgiraud, Iseah         92 C.A.N.I.                 11.12q  1.7  4
 16 Akins, Michael            93 Unattached-Manitoba      11.15q  0.9  1
 17 Allen, Benjamin           92 Unattached-Manitoba      11.16   2.4  2
 18 Skory, Kale               92 Unattached Alberta       11.20   1.8  3
 19 Gregoire, Chase           91 Ottawa Lions T.F.C.      11.21   0.9  1
 20 Samking, Wilfred Jr.      92 Winnipeg Opt             11.22   1.7  4
 21 Stuart, Alex              92 Asea                     11.32   2.4  2
 22 Ivey, Richard             91 Fredericton              11.41   1.8  3
 23 Gajadhar, Mack            91 Winnipeg Opt             11.42   2.4  2
 24 Peabody, Alexander        93 Saint John T&F           11.51   1.7  4
 25 Moore, Nicholas           91 Chebucto Athletics       11.52   1.7  4
 26 Maclean, Stewart          93 Islanders T&F            11.65   0.9  1
 27 Coholan, Alexandre        93 Asea                     11.66   1.8  3
 28 Franz, Shae               93 Winnipeg Opt             11.78   2.4  2
 -- Breski, Josh              91 U Of C Ath                 DNF   1.8  3