Universite de Moncton Outdoor Stadium - Site License 
            Canadian Junior Championships - 02/07/2010 to 04/07/2010             
                              & World Junior Trials                              
                                   Moncton, NB                                   
 
Event 31  Women Triple Jump
============================================================================     
         CJR: * 13.43m  03/05/2004  Tabia Charles                                
        CJCR: ! 12.64m  2008        Chloe Hetherton                              
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Ehrhardt, Caroline        92 Track North             12.54m  -0.4  10        
     12.47m(-2.9) 12.54m(-0.4) 12.44m(0.1) FOUL(-1.5) 12.08m(3.1) 12.48m(-2.3)   
  2 Romu, Rachel              93 Lakehead A.C.           11.95m  -0.7   8        
     11.37m(-0.2) 11.26m(0.5) 11.68m(-0.8) 11.72m(-0.4) 11.95m(-0.7) 11.54m(-2.7)
  3 Stille, Julia             93 Ottawa Lions T.F.C.     11.91m   2.3   6        
     11.35m(-1.6) 11.91m(2.3) FOUL(-2.9) 11.72m(3.3) 11.71m(-0.1) FOUL(-1.8)     
  4 Dillon, Krista            92 Ottawa Lions T.F.C.     11.58m   1.9   5        
     11.18m(-1.8) 11.01m(-1.6) 11.58m(1.9) 11.51m(-0.5) 10.90m(-0.4) 10.83m(-3.0)
  5 Stewart, Alana            91 U. Of Toronto           11.38m   0.2   4        
     FOUL(-1.7) 10.81m(1.5) 11.23m(-0.6) 11.38m(0.2) 10.93m(0.7) 10.49m(-0.8)    
  6 Flemington, Katie         92 Guelph Track            11.34m  -0.3   3        
     FOUL(-1.5) 11.09m(-1.6) 10.95m(-0.9) FOUL(1.3) 11.34m(-0.3) 10.97m(-1.7)    
  7 Gibson, Kristen           94 Chebucto Athletics      11.14m   0.7   2        
     10.57m(-0.9) FOUL(-0.1) 10.96m(0.7) 11.14m(0.7) FOUL(-1.0) 10.56m(-1.1)     
  8 Mirotta, Julia            92 Guelph Track            10.97m   1.5   1        
     10.39m(-2.5) 10.97m(1.5) FOUL(1.2) 10.80m(0.3) 10.75m(-0.3) FOUL(-0.6)      
  9 Biswal, Divyajyoti        93 Ottawa Lions T.F.C.     10.91m  -0.7            
     10.85m(-2.8) FOUL(-0.6) 10.91m(-0.7)                                        
 10 Wallace, Julia            91 Guelph Track            10.88m  -0.5            
     10.72m(0.3) 10.45m(-2.8) 10.88m(-0.5)                                       
 11 Goad, Emily               91 London Western          10.45m  -1.7            
     10.45m(-1.7) 10.33m(-2.8) 9.83m(-0.1)                                       
 12 Russell, Karly            92 Split City Sonics       10.16m  -1.1            
     10.08m(-0.6) 10.16m(-1.1) FOUL(0.5)