Universite de Moncton Outdoor Stadium - Site License 
          Canadian Junior Championships - 02/07/2010 to 04/07/2010          
                           & World Junior Trials                            
                                Moncton, NB                                 
 
Event 30  Men Long Jump
============================================================================
         CJR: * 7.88m  30/04/1976  Richard Rock                             
        CJCR: ! 7.48m  1994        Andrew Channer                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Stewart, Taylor           91 London Western           7.30m  -1.2  10   
     7.18m(-2.2) 7.30m(-1.2) FOUL(-1.1) 7.14m(-2.5) 7.11m(-1.6) 7.19m(-1.9) 
  2 Mcphee, Stephen           91 Capital City             6.99m   2.4   8   
     6.48m(-0.3) 6.80m(-1.1) 4.40m(-0.4) 6.99m(2.4) 4.55m(1.0) FOUL(-1.1)   
  3 Gallaugher, Robert        91 BC Athletics             6.86m  -1.7   6   
     6.71m(-0.9) 6.72m(-2.4) FOUL(1.0) 5.49m(-0.7) 6.86m(-1.7) FOUL(-5.9)   
  4 Akomolafe, Charles        91 Take Flight              6.86m  -3.0   5   
     6.47m(-1.1) FOUL(-1.0) 6.86m(-3.0) 6.44m(1.4) 6.22m(-3.1) 6.61m(-1.0)  
  5 Massicotte, Yannick       92 S-Jean Olympique         6.69m   0.2   4   
     6.52m(-0.2) 6.69m(0.2) 6.50m(-0.2) 6.28m(-1.4) FOUL(0.5) 6.14m(-2.9)   
  6 Tita, Samuel              91 Take Flight              6.65m  -1.3   3   
     FOUL(-0.3) 6.65m(-1.3) 6.51m(-1.6) 6.46m(-0.9) 6.57m(-1.5) FOUL(0.9)   
  7 O'Donnell, Mitch          94 Supreme Athletics        6.64m  -0.7   2   
     FOUL(-0.2) FOUL(-2.7) 6.61m(-0.7) 6.16m(-2.0) 6.64m(-0.7) 6.32m(-1.5)  
  8 Thibodeau, Jeremy         92 Saint Lauren             6.56m  -2.2   1   
     6.56m(-2.2) FOUL(-0.4) FOUL(-0.4) 4.40m(-1.5) FOUL(-2.8) FOUL(-1.1)    
  9 Hind, Shawn               91 Niagara Regional         6.42m   0.2       
     6.42m(0.2) 6.17m(-2.7) 6.25m(0.2)                                      
 10 Young, Arren              92 Phoenix Athl             6.40m  -0.7       
     6.40m(-0.7) FOUL(-2.2) FOUL(-0.3)                                      
 11 Bednarik, Thomas          93 Windsor Legion           6.29m  -1.1       
     FOUL(-0.2) 6.29m(-1.1) 6.25m(0.1)