Universite de Moncton Outdoor Stadium - Site License 
          Canadian Junior Championships - 02/07/2010 to 04/07/2010          
                           & World Junior Trials                            
                                Moncton, NB                                 
 
Event 29  Women Long Jump
============================================================================
         CJR: * 6.50m  04/07/1982  Karen Nelson                             
        CJCR: ! 6.11m  2001        Keri-Ann Michell                         
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Ehrhardt, Caroline        92 Track North              5.79m  -1.5  10   
     5.56m(+0.0) 4.00m(-6.6) 5.76m(-1.3) 5.64m(-2.1) 5.52m(-1.1) 5.79m(-1.5)
  2 Cobb, Aleisha             91 BC Athletics             5.64m   NWI   8   
     5.39m(1.4) 5.37m(-0.1) 5.32m(-1.7) 5.46m(-2.1) 5.64m(-0.0) 5.64m(-3.4) 
  3 Romu, Rachel              93 Lakehead A.C.            5.61m  -1.7   6   
     5.15m(-0.6) 5.28m(-2.8) 5.36m(-2.5) 5.48m(0.4) 5.61m(-1.7) 5.56m(-1.6) 
  4 Fetaz, Jennifer           93 Unattached Alberta       5.51m  -1.7   5   
     5.50m(-0.4) 5.44m(-0.5) 5.32m(-0.0) 5.13m(-3.1) 5.51m(-1.7) FOUL(-1.9) 
  5 Crombeen, Charlotte       92 Unattached A             5.50m  -0.6   4   
     5.27m(-2.5) 5.50m(-0.6) 5.19m(-0.7) 5.31m(1.0) 5.15m(-1.8) 5.32m(-2.0) 
  6 Stewart, Hayley M.        93 BC Athletics             5.45m   0.1   3   
     FOUL(-1.4) 5.45m(0.1) 5.45m(-1.7) 5.28m(-1.7) 5.34m(-2.1) FOUL(-0.2)   
  7 Bonneau, Audrey           92 Lavironde                5.34m  -2.0   2   
     5.18m(-2.4) 5.15m(0.6) 5.34m(-2.0) 5.06m(-2.2) 5.24m(-1.2) 5.00m(-1.0) 
  8 Rhode, Mercedes           92 Saskatoon TF Club        5.22m   NWI   1   
     5.19m(-0.6) 5.22m(-0.0) 4.63m(-5.7) 4.77m(-3.1) 4.95m(-2.4) 4.76m(-4.2)
  9 Haselhan, Shalane         91 Excel Athletika          5.20m  -0.5       
     5.20m(-0.5) 3.52m(-4.7) FOUL(-2.2)                                     
 10 Stille, Julia             93 Ottawa Lions T.F.C.      5.04m  -3.4       
     FOUL(-0.5) 4.96m(-0.7) 5.04m(-3.4)                                     
 11 Sutherland, Carolyn       94 BC Athletics             5.04m  -4.5       
     FOUL(-1.4) FOUL(-0.0) 5.04m(-4.5)                                      
 12 Biswal, Devyani           93 Ottawa Lions T.F.C.      4.93m  -1.9       
     4.84m(-0.5) FOUL(-4.7) 4.93m(-1.9)