Delta Timing Group - Contractor License 
                    OHSAA State CC Championships - 11/6/2010                     
                           Scioto Downs, Columbus, OH                            
                              Last Completed Event                               
 
Event 6  Boys 5k   CC Division III
=======================================================================          
 Meet Record:   15:20.0h  1992        Brian Hesson, Caldwell                     
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Colin Cotton              12 Cin. Summit            15:32.5    1             
  2 Drew Trusty               12 Sycamore Mohawk        15:38.1                  
  3 Isaac Potes               12 Fredericktown          15:39.6                  
  4 Colin Fisher              12 Delta                  15:40.1    2             
  5 Ryan Polman               11 Independence           15:40.4    3             
  6 Ryan Roush                11 North Lima S           15:43.9                  
  7 Samuel Prakel             10 Versailles             15:46.1                  
  8 Matt Pelletier            11 Burton Berkshire       15:51.1    4             
  9 Nick Goebel               12 Bloomdale Elmwood      15:58.8    5             
 10 Luke Pohlman              12 Russia                 15:58.9    6             
 11 Michael Rusnaczyk         12 Independence           16:00.1    7             
 12 Kyle Polman               10 Independence           16:03.4    8             
 13 Nick Gliha                12 Garfield Hts           16:04.2    9             
 14 Patrick Kunkel            10 McDonald               16:04.8   10             
 15 Tim Nichols               10 North Lima S           16:05.1                  
 16 Kyle Joynes               11 McDonald               16:06.4   11             
 17 Darrell Randall           12 Fayette                16:11.4                  
 18 Clayton Murphy            10 New Madison            16:11.9                  
 19 Mike Seas                 11 Coldwater              16:13.2                  
 20 Logan Kettlewell          10 Sugarcreek Garaway     16:15.9                  
 21 Josh Schleappi            11 East Canton            16:16.7                  
 22 Mitchell Schulze          12 St. Henry              16:19.1   12             
 23 Tyler Wise                12 Bascom Hopew           16:19.5   13             
 24 Breydon Gates             12 Belpre                 16:20.5                  
 25 Kevin Stewert             11 Spr. Emmanue           16:21.7                  
 26 Ramon Nieves              11 Bellaire St.           16:23.4   14             
 27 Travis Burwell            12 West Unity Hilltop     16:25.6                  
 28 Cory Glines               10 Lou. St. Tho           16:26.8                  
 29 Kevin Lenhart             12 Spencerville           16:29.7                  
 30 Jon Michael Hilscheimer   11 Gahanna Colu           16:31.3                  
 31 Chris Burns               11 Seaman North Adams     16:31.3                  
 32 K.J. Abair                11 Delta                  16:31.6   15             
 33 William Stapleton         11 New Lebanon Dixie      16:32.2                  
 34 Maurice Kirksey           12 Lou. St. Tho           16:32.5                  
 35 Daniel Gardner            11 Bainbridge P           16:35.6                  
 36 Daniel Arbogast           12 New Riegel             16:36.4   16             
 37 Jake Hayes                12 Mt. Gilead             16:36.8                  
 38 Jake Graham               10 Columbus Grove         16:38.7                  
 39 Wesley Lewis              12 Barnesville            16:40.6                  
 40 Eric Godbey               12 Garfield Hts           16:41.7   17             
 41 Denny Hanreck             11 Smithville             16:42.1                  
 42 Kody Wolfe                10 Racine Southern        16:44.9                  
 43 Matthew Herron            12 Bluffton               16:46.7                  
 44 Wyatt Hartman             10 Cortland Maplewood     16:48.2                  
 45 Kyle Babcock              12 Kansas Lakota          16:48.5                  
 46 Matt Riffle               12 Bellaire St.           16:49.7   18             
 47 Gary Monroe               12 Ironton                16:50.5   19             
 48 Jeff Kunkel               12 McDonald               16:52.2   20             
 49 Sean Kennedy              12 Fredericktown          16:52.7                  
 50 Jonathan Albaugh          10 New London             16:53.0                  
 51 Charlie Michel            11 Cin. Summit            16:53.7   21             
 52 Jerry Dugan               12 McDonald               16:53.9   22             
 53 Pierce Reeves             12 Ironton                16:54.4   23             
 54 Brad Voyten               11 Independence           16:54.7   24             
 55 Willy Hoffert             12 Covington              16:55.3   25             
 56 George Holman             12 W. Alex. Twi           16:55.3                  
 57 Nick McAfee               10 Georgetown             16:55.3                  
 58 John Honkala              12 Burton Berkshire       16:56.0   26             
 59 Dexter Lee                11 Bloomdale Elmwood      16:56.5   27             
 60 Alec Nash                 10 Delta                  16:57.6   28             
 61 Maxx Lackie               12 Delta                  16:57.6   29             
 62 Kevin Holthaus            12 Houston                16:59.5                  
 63 Nathan Dornback           10 Burton Berkshire       17:00.7   30             
 64 Nick Rees                 12 McDonald               17:02.0   31             
 65 Tyler Smith               10 McDonald               17:02.4   32             
 66 Bobby Johnson              9 McDonald               17:03.0   33             
 67 Brandon Magill            12 Chill. Huntington      17:03.7                  
 68 Brian Austin              12 Cin. Mariemont         17:04.0                  
 69 Aaron Burnside            12 Balt. Liberty Union    17:05.5   34             
 70 Zachary Alexander         11 Old Fort               17:06.5                  
 71 Jim Kesner                12 Lima Central Cath.     17:07.1                  
 72 Colin Wilson              11 West Liberty-Salem     17:08.0                  
 73 Ryan Gabelman             12 Cin. Summit            17:08.1   35             
 74 Josh Motts                12 Balt. Liberty Union    17:08.2   36             
 75 Garret Gleckler           12 Convoy Crestview       17:09.8                  
 76 Ryan James                12 Bellaire               17:11.4                  
 77 Dustin Moritz             12 Ironton                17:11.4   37             
 78 Ian Ellis                 12 Bloomdale Elmwood      17:11.8   38             
 79 Brandon Saling            12 Caldwell               17:13.0                  
 80 Nate Babb                 12 Garfield Hts           17:15.7   39             
 81 Tyler Heminger            12 Galion Northmor        17:16.3   40             
 82 Drew Cassidy              12 New Riegel             17:16.6   41             
 83 Rob Morel                 12 Garfield Hts           17:17.0   42             
 84 Ryan Kuzilla              10 Independence           17:19.3   43             
 85 James Rohaley             12 Burton Berkshire       17:19.3   44             
 86 Jeff Hanson               10 Balt. Liberty Union    17:19.4   45             
 87 Nathan Schalk             12 New Riegel             17:23.5   46             
 88 Zech Hites                12 Delta                  17:25.6   47             
 89 Brandon Neyman            11 Galion Northmor        17:26.4   48             
 90 Kevin Knapke              11 St. Henry              17:27.0   49             
 91 Josh Seedorf              12 Liberty Center         17:27.3                  
 92 Aaren Hemmelgarn          10 St. Henry              17:27.6   50             
 93 Mark France               12 Cin. Summit            17:28.5   51             
 94 Brandon Flora             12 Covington              17:28.5   52             
 95 Colton Roth                9 Balt. Liberty Union    17:28.8   53             
 96 Dustin Fickert            10 Covington              17:29.2   54             
 97 Levi Runyon               11 Ironton                17:34.6   55             
 98 Joel Meyer                12 Russia                 17:35.1   56             
 99 Trevor Durnwald           10 Sandusky St.           17:37.8                  
100 Lane White                 9 Covington              17:37.9   57             
101 Garrett Dunlap            11 Garfield Hts           17:38.3   58             
102 Fabian Rode               11 Bascom Hopew           17:39.8   59             
103 Colin Ball                11 Russia                 17:40.3   60             
104 Jacob Motts                9 Balt. Liberty Union    17:41.2   61             
105 Ryan Schalk               11 New Riegel             17:41.7   62             
106 Avery Gatchell            11 Bascom Hopew           17:46.0   63             
107 Adam Stumbo               12 Ironton                17:50.4   64             
108 Jacob Rindler             10 St. Henry              17:51.8   65             
109 Martin Juarez             12 Bascom Hopew           17:53.0   66             
110 Matt Thomas               11 Bellaire St.           17:53.9   67             
111 Andrew Davis              12 Bloomdale Elmwood      17:54.6   68             
112 Tyler Barlage             12 Russia                 17:54.7   69             
113 Iain Laymon               10 Burton Berkshire       17:54.9   70             
114 Josh Boes                 11 Bloomdale Elmwood      17:54.9   71             
115 Aaron Lucius              11 Bascom Hopew           17:55.0   72             
116 Doug Lefeld               11 St. Henry              17:57.0   73             
117 Cory Foster               12 Bellaire St.           17:57.7   74             
118 Jacob Welly               10 New Riegel             17:59.1   75             
119 Brandon Altiers            9 Balt. Liberty Union    18:01.4   76             
120 Craig McLaughlin          12 Galion Northmor        18:03.0   77             
121 Brandon Barlage           10 Russia                 18:03.3   78             
122 Shawn Marshall            12 Garfield Hts           18:07.5   79             
123 Brandon Loyer             11 Galion Northmor        18:11.4   80             
124 Conlan Varty              11 Bloomdale Elmwood      18:12.3   81             
125 Nick Jones                 9 Delta                  18:13.3   82             
126 Trevor Sherman            10 Russia                 18:13.6   83             
127 Randy Kuzilla             12 Independence           18:13.8   84             
128 Joseph Cuschleg           12 Balt. Liberty Union    18:16.4   85             
129 Zach Shilt                12 Covington              18:17.0   86             
130 James Nedrich              9 Garfield Hts           18:19.0   87             
131 Bryan Drees                9 Russia                 18:21.0   88             
132 Nathan Patterson          12 Cin. Summit            18:25.1   89             
133 Lorne Strausbaugh         10 Bloomdale Elmwood      18:28.3   90             
134 Clayton Bruggeman         10 St. Henry              18:32.6   91             
135 Robert Kniss              10 Bascom Hopew           18:34.0   92             
136 Nolan Park                12 Burton Berkshire       18:43.3   93             
137 Jake Sowers               10 Covington              18:46.4   94             
138 Storm Kacica               9 Burton Berkshire       18:47.4   95             
139 Ryan Depinet               9 Bascom Hopew           18:47.4   96             
140 Matt Schiess              11 Cin. Summit            18:48.5   97             
141 Chris Tavenor             12 Galion Northmor        18:51.4   98             
142 Collin Snyder             11 New Riegel             18:54.1   99             
143 Drew VonHandorf           11 Cin. Summit            19:07.8  100             
144 Aaron Ebbert               9 Bellaire St.           19:08.4  101             
145 Andrew Turi               12 Delta                  19:14.0  102             
146 Garrett Koester           11 St. Henry              19:19.9  103             
147 Brennan Donahue           10 Bellaire St.           19:25.6  104             
148 John Terrano               9 Independence           19:30.2  105             
149 Jacob Hill                 9 Galion Northmor        19:41.1  106             
150 Eric Linn                 11 Galion Northmor        19:55.8  107             
151 Garrett Holubeck           9 Bellaire St.           20:20.8  108             
152 Tyler Lawless             10 Ironton                20:30.5  109             
153 Mitch Reinhart            12 New Riegel             20:56.2  110             
154 Kody Spade                12 Covington              21:56.2  111             
155 Cody Gee                  10 Ironton                25:18.7  112             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Independence                 85    3    7    8   24   43   84  105          
      Total Time:  1:21:57.90                                                    
         Average:    16:23.58                                                    
   2 McDonald                     94   10   11   20   22   31   32   33          
      Total Time:  1:22:59.30                                                    
         Average:    16:35.86                                                    
   3 Delta                       121    2   15   28   29   47   82  102          
      Total Time:  1:23:32.50                                                    
         Average:    16:42.50                                                    
   4 Garfield Hts. Trinity       165    9   17   39   42   58   79   87          
      Total Time:  1:24:56.90                                                    
         Average:    16:59.38                                                    
   5 Burton Berkshire            174    4   26   30   44   70   93   95          
      Total Time:  1:25:02.00                                                    
         Average:    17:00.40                                                    
   6 Cin. Summit Country Day     197    1   21   35   51   89   97  100          
      Total Time:  1:25:27.90                                                    
         Average:    17:05.58                                                    
   7 Ironton                     198   19   23   37   55   64  109  112          
      Total Time:  1:26:21.30                                                    
         Average:    17:16.26                                                    
   8 Bloomdale Elmwood           209    5   27   38   68   71   81   90          
      Total Time:  1:25:56.60                                                    
         Average:    17:11.32                                                    
   9 Balt. Liberty Union         229   34   36   45   53   61   76   85          
      Total Time:  1:26:43.11                                                    
         Average:    17:20.62                                                    
  10 New Riegel                  240   16   41   46   62   75   99  110          
      Total Time:  1:26:57.30                                                    
         Average:    17:23.46                                                    
  11 St. Henry                   249   12   49   50   65   73   91  103          
      Total Time:  1:27:02.50                                                    
         Average:    17:24.50                                                    
  12 Russia                      269    6   56   60   69   78   83   88          
      Total Time:  1:27:12.30                                                    
         Average:    17:26.46                                                    
  13 Bascom Hopewell-Loudon      273   13   59   63   66   72   92   96          
      Total Time:  1:27:33.30                                                    
         Average:    17:30.66                                                    
  14 Covington                   274   25   52   54   57   86   94  111          
      Total Time:  1:27:47.90                                                    
         Average:    17:33.58                                                    
  15 Bellaire St. John Central   274   14   18   67   74  101  104  108          
      Total Time:  1:28:13.10                                                    
         Average:    17:38.62                                                    
  16 Galion Northmor             343   40   48   77   80   98  106  107          
      Total Time:  1:29:48.50                                                    
         Average:    17:57.70