Delta Timing Group - Contractor License 
                    OHSAA State CC Championships - 11/6/2010                     
                           Scioto Downs, Columbus, OH                            
 
Event 2  Boys 5k   CC Division I
=======================================================================          
 Meet Record:   15:03.20  1987        Bob Kennedy, Westerville North             
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Zach Wills                12 Mason                  15:19.8    1             
  2 Mike Wallace              12 Sylvania Northview     15:26.6                  
  3 Brian Hannaford           12 Wester. North          15:27.7    2             
  4 Curtis Hanle              12 Louisville             15:33.6    3             
  5 John Sweeney              12 Cle. St. Ignatius      15:34.6    4             
  6 Russell McCune            12 Wadsworth              15:36.7                  
  7 Khalid Omar               11 Reynoldsburg           15:37.6    5             
  8 David Knack               12 Medina                 15:38.7    6             
  9 Adam Davidson             10 Dublin Coffman         15:39.2    7             
 10 Scott LaVoy               12 Tol. St. Fra           15:40.9    8             
 11 Chadd Kiggins             12 Day. Carroll           15:41.1                  
 12 Luis Carbajal             12 Dublin Scioto          15:41.4                  
 13 Josh Sabo                 12 Richfield Revere       15:42.4                  
 14 Blake Taneff              12 New Albany             15:44.8    9             
 15 Tsehaye Hiluf             11 Reynoldsburg           15:48.4   10             
 16 Matt Kincaid              12 Mason                  15:50.1   11             
 17 Zack McBride              11 Paine. Riverside       15:52.3                  
 18 Tony Howkins              11 Cuy. Falls W           15:52.3   12             
 19 Nick Jackosky             11 Lakewood               15:52.6                  
 20 Travis Hawes              12 Cin. LaSalle           15:54.8   13             
 21 Hiruy Abraha              12 Reynoldsburg           15:55.3   14             
 22 Jordan Redd               11 Fairborn               15:56.1                  
 23 Grant Onken               11 Dublin Coffman         15:56.1   15             
 24 Josh Steible              10 Centerville            15:57.8                  
 25 Kevin Paradise            12 Medina                 15:58.0   16             
 26 Jack Butler               12 Cin. St. Xavier        15:58.1   17             
 27 Willy Fink                11 Maumee                 15:59.8                  
 28 Nick Pupino               11 Copley                 16:00.0                  
 29 James Kraus               12 Maumee                 16:00.9                  
 30 Jack St.Marie             12 Westlake               16:02.3                  
 31 Stephen Stamp             11 Louisville             16:03.7   18             
 32 Josh Makin                12 Cin. Elder             16:04.3   19             
 33 Jacob Dumford             10 Wester. North          16:04.9   20             
 34 Mitch Baum                11 Cle. St. Ignatius      16:06.4   21             
 35 Aaron Schenk              12 Tol. St. Fra           16:07.1   22             
 36 Jack Miller               10 Cle. St. Ignatius      16:07.5   23             
 37 Josh Rieskamp             12 Cin. Elder             16:08.8   24             
 38 Alec Hernandez            12 North Canton Hoover    16:08.9                  
 39 Andrew Nelson             12 Louisville             16:09.8   25             
 40 Ty Kawalec                11 Chardon                16:09.8                  
 41 Chris Quinn               12 Col. St. Charles       16:10.1                  
 42 Justin Housley            12 Avon Lake              16:10.3   26             
 43 Matt Fakler               12 Solon                  16:10.4   27             
 44 Sebastian Matt            11 New Albany             16:10.7   28             
 45 Greg Sanders              12 Cin. St. Xavier        16:10.8   29             
 46 Kevin McKown              12 Sylvania Northview     16:11.3                  
 47 Nick Vogele               11 Cin. Anderson          16:11.5                  
 48 Alex Thiery               12 Cin. LaSalle           16:12.0   30             
 49 Micah Armbrust            12 Sunbury Big Walnut     16:12.4                  
 50 Corey Zielinski           12 Cin. Elder             16:13.3   31             
 51 Jesse Moreno              11 Riverside Stebbins     16:14.5                  
 52 Greg Turissini            12 Tol. St. Joh           16:15.3                  
 53 Justin Groubert           12 Uniontown Lake         16:16.3                  
 54 Brad Palocko              11 Medina                 16:17.3   32             
 55 Sal Delguidice            12 Macedonia Nordonia     16:17.7                  
 56 Dan Zupan                 10 Berea                  16:17.9                  
 57 Jarrod Genther            11 Canal Winchester       16:18.5                  
 58 Cody Lacewell             12 Cin. Oak Hills         16:18.6                  
 59 Nathan Lauck              11 Cin. Elder             16:18.8   33             
 60 John Sotos                10 Dublin Coffman         16:19.0   34             
 61 Alex Fotheringham         12 Medina                 16:19.5   35             
 62 Antony Parnigoni          11 Cin. Turpin            16:22.0                  
 63 Matt Krakora              11 Cuy. Falls W           16:22.4   36             
 64 J.J. Webber               12 West Chester           16:23.0                  
 65 Brent Gaither             12 Medina                 16:23.4   37             
 66 Connor Musial             11 Avon Lake              16:23.4   38             
 67 Pat Osborne               11 Macedonia Nordonia     16:23.8                  
 68 Nick Thomas                9 Louisville             16:24.2   39             
 69 Brandon Shirey            11 Wester. Central        16:24.7                  
 70 Nick Koczwara             10 Louisville             16:25.2   40             
 71 Lawrence Jajou            12 Tol. St. Fra           16:25.5   41             
 72 Jake Grabowski            10 Cin. St. Xavier        16:25.6   42             
 73 Ben Schaller              12 Hudson                 16:25.9   43             
 74 Drew Michel               11 Cin. LaSalle           16:26.4   44             
 75 Nolan Reilly              11 Hudson                 16:26.6   45             
 76 Ben Radeff                11 Cle. St. Ignatius      16:26.8   46             
 77 Matt Marron               12 Avon Lake              16:26.8   47             
 78 Michael Parsons           12 Avon Lake              16:27.0   48             
 79 Robby Flannigan           12 Cin. St. Xavier        16:27.8   49             
 80 Kevin Blank                9 Solon                  16:27.8   50             
 81 Andrew Bachman            12 Cin. St. Xavier        16:27.8   51             
 82 Tommy Lewis               12 North Canton Hoover    16:28.1                  
 83 Wes Cochran               11 Vincent Warren         16:29.0                  
 84 Max Haiss                 11 Solon                  16:29.7   52             
 85 Brian Brennan             10 Cuy. Falls W           16:32.4   53             
 86 Nick Bartram              12 Cle. St. Ignatius      16:34.6   54             
 87 Nick Hall                 11 Stow-Munroe Falls      16:34.6                  
 88 Drew Galang               11 Cle. St. Ignatius      16:35.0   55             
 89 Drew Hall                 12 Tol. St. Fra           16:35.8   56             
 90 Mark Ruf                  11 Dublin Coffman         16:35.9   57             
 91 Austin Bach               10 New Albany             16:37.3   58             
 92 Kyle Lach                 10 Tol. St. Fra           16:37.3   59             
 93 Austin Zedak              12 Hudson                 16:37.6   60             
 94 Matt Chojnacki            11 Hudson                 16:37.9   61             
 95 Connor Van Blaricom       10 Mason                  16:39.8   62             
 96 Robert Robinson           11 Medina                 16:40.3   63             
 97 Alex Notton               10 Mason                  16:40.4   64             
 98 Dan Urbanek               11 Solon                  16:40.6   65             
 99 Tate Honaker              12 Mason                  16:41.8   66             
100 Tom Clark                  9 Mason                  16:44.0   67             
101 Tom Newton                12 New Albany             16:44.0   68             
102 Mike Smithhisler          11 Dublin Coffman         16:45.3   69             
103 Tim Staudt                11 Hudson                 16:46.6   70             
104 Jordan Shepherd           10 Cuy. Falls W           16:47.9   71             
105 Robbie Daulton            12 Dublin Coffman         16:48.0   72             
106 Tommy Menyes              10 Medina                 16:52.9   73             
107 Trevor Norris             11 Avon Lake              16:53.4   74             
108 Dominik Seitzer           10 Reynoldsburg           16:54.8   75             
109 Scott Simpson             11 Solon                  16:55.3   76             
110 Grant Behnke              10 Solon                  16:56.4   77             
111 Ryan Weldon               12 Wester. North          16:58.3   78             
112 Sam Slingluff             11 Cle. St. Ignatius      16:59.0   79             
113 Kevin Ford                12 Wester. North          16:59.8   80             
114 Francesco Maiorca         11 Avon Lake              17:00.4   81             
115 Matt Schroeck             11 Cin. LaSalle           17:00.4   82             
116 Kevin Kluesener           12 Cin. LaSalle           17:00.5   83             
117 Tommy Parsons             10 Avon Lake              17:02.9   84             
118 John Riordan              10 Solon                  17:03.1   85             
119 Alex Stanislav            12 New Albany             17:06.4   86             
120 Kyle Wellmerling          12 Dublin Coffman         17:06.8   87             
121 Anthony Maraldo           11 Tol. St. Fra           17:08.4   88             
122 Jake Clark                11 Cin. Elder             17:09.6   89             
123 Marc Nie                  11 Cin. LaSalle           17:09.7   90             
124 Taylor Ehrman             12 Cin. St. Xavier        17:11.3   91             
125 Stephen Gronow            11 Louisville             17:12.0   92             
126 Drew Rose                 10 New Albany             17:12.5   93             
127 Ryan Sanders               9 Mason                  17:14.6   94             
128 Garrett Dasco             11 Louisville             17:16.8   95             
129 Kent Ford                 10 Wester. North          17:16.9   96             
130 John Cameron              12 Tol. St. Fra           17:20.8   97             
131 Vince Moeglin             10 Cuy. Falls W           17:23.1   98             
132 Michael McCaughey         11 Hudson                 17:23.9   99             
133 Alex Fanta                11 Hudson                 17:26.3  100             
134 Matt Nie                  12 Cin. LaSalle           17:27.1  101             
135 Luke Schafer              11 Cin. Elder             17:28.6  102             
136 Will Nouse                10 Cuy. Falls W           17:29.7  103             
137 Jeremy Richard            11 Reynoldsburg           17:31.6  104             
138 Shomo Das                 12 Cin. St. Xavier        17:32.1  105             
139 Keenan McCormack          12 Wester. North          17:36.3  106             
140 Paul Newell               12 Reynoldsburg           17:45.6  107             
141 Cole Francetic            10 Cuy. Falls W           17:51.7  108             
142 Joey Kelley               11 Cin. Elder             17:56.7  109             
143 Andrew Ziminski           12 New Albany             18:00.6  110             
144 Brian Albrecht            10 Reynoldsburg           18:42.0  111             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Louisville                  125    3   18   25   39   40   92   95          
      Total Time:  1:20:36.50                                                    
         Average:    16:07.30                                                    
   2 Medina                      126    6   16   32   35   37   63   73          
      Total Time:  1:20:36.90                                                    
         Average:    16:07.38                                                    
   3 Cle. St. Ignatius           148    4   21   23   46   54   55   79          
      Total Time:  1:20:49.90                                                    
         Average:    16:09.98                                                    
   4 Dublin Coffman              182    7   15   34   57   69   72   87          
      Total Time:  1:21:15.50                                                    
         Average:    16:15.10                                                    
   5 Tol. St. Francis deSales    186    8   22   41   56   59   88   97          
      Total Time:  1:21:26.60                                                    
         Average:    16:17.32                                                    
   6 Cin. St. Xavier             188   17   29   42   49   51   91  105          
      Total Time:  1:21:30.10                                                    
         Average:    16:18.02                                                    
   7 Cin. Elder                  196   19   24   31   33   89  102  109          
      Total Time:  1:21:54.80                                                    
         Average:    16:22.96                                                    
   8 Mason                       204    1   11   62   64   66   67   94          
      Total Time:  1:21:11.90                                                    
         Average:    16:14.38                                                    
   9 Reynoldsburg                208    5   10   14   75  104  107  111          
      Total Time:  1:21:47.70                                                    
         Average:    16:21.54                                                    
  10 Avon Lake                   233   26   38   47   48   74   81   84          
      Total Time:  1:22:20.90                                                    
         Average:    16:28.18                                                    
  11 New Albany                  249    9   28   58   68   86   93  110          
      Total Time:  1:22:23.20                                                    
         Average:    16:28.64                                                    
  12 Cin. LaSalle                252   13   30   44   82   83   90  101          
      Total Time:  1:22:34.10                                                    
         Average:    16:30.82                                                    
  13 Solon                       270   27   50   52   65   76   77   85          
      Total Time:  1:22:43.80                                                    
         Average:    16:32.76                                                    
  14 Cuy. Falls Walsh Jesuit     270   12   36   53   71   98  103  108          
      Total Time:  1:22:58.10                                                    
         Average:    16:35.62                                                    
  15 Wester. North               276    2   20   78   80   96  106               
      Total Time:  1:22:47.60                                                    
         Average:    16:33.52                                                    
  16 Hudson                      279   43   45   60   61   70   99  100          
      Total Time:  1:22:54.60                                                    
         Average:    16:34.92